| م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2761 | Article | 2010 | International | Response of vegetative growth and chemical constituents of Thuja orientalis L. p More ... | Journal of American Science | 6 | 3 | Azza Abdel Hameed Mohamed Mazhar | ||
| 2762 | Article | 2010 | International | Response of vegetative growth and chemical constituents of Thuja orientalis L. p More ... | Journal of American Science | 6 | 3 | Nahed Gala Abd_Elazez Said | ||
| 2763 | Article | 2010 | International | Response of Wheat to Different Rates and Ratios of Organic Residues on Yield and More ... | Journal of American Science | Sahar Mohamed Zaghloul Mohamed | ||||
| 2764 | Article | 2010 | International | Response of Wheat to Different Rates and Ratios of Organic Residues on Yield and More ... | ||||||
| 2765 | Article | 2010 | International | Response of Wheat to Foliar Spray with Urea and Micronutrients | Journal of American Science | Abdel Azim Abdel Aziz yassen | ||||
| 2766 | Article | 2010 | International | Response of Wheat to Magnesium and Copper Foliar feeding under Sandy Soil Condit More ... | Nature and Science Journal | 6 | 12 | Abdel-Kareem Mohamed El-Saady Madany | ||
| 2767 | Article | 2010 | International | Responses of Squash plants to different foliar concentrations of Phosphorus-pota More ... | Journal of Applied Sciences Research | 6 | 12 | Maged Abd El-Aziz Ibrahim El-Nemr | ||
| 2768 | Article | 2010 | International | Restriction Enzyme, Plasmid Profile Analysis and Antibiotic | ||||||
| 2769 | Article | 2010 | International | Restriction Enzyme, Plasmid Profile Analysis and Antibiotic | ||||||
| 2770 | Article | 2010 | International | Risk of osteoporosis in children with chronic liver diseases | International Journal of Academic Research | 2 | 5 | Nagwa Abdallah Mahmoud Ismail | ||
| 2771 | Article | 2010 | International | Risk of osteoporosis in children with chronic liver diseases | International Journal of Academic Research | 2 | 5 | Nagwa Abdallah Mahmoud Ismail | ||
| 2772 | Article | 2010 | International | Risk of osteoporosis in children with chronic liver diseases | International Journal of Academic Research | 2 | 5 | Abeer Mohamed Nour ElDin Abd ElBaky | ||
| 2773 | Article | 2010 | International | Role of lactic acid bacteria as a biopreservative agent of Talbina | Journal of American Science | 6 | 12 | Amal Shawky Tawfik Hathout | ||
| 2774 | Article | 2010 | International | Role of S-100B as a Serum Biochemical Marker for Brain Injury in Egyptian Patien More ... | Journal of American Science | 6 | 12 | Esmat Ashour Wahba Mohamed | ||
| 2775 | Article | 2010 | International | Role of S-100B as a Serum Biochemical Marker for Brain Injury in Egyptian Patien More ... | Journal of American Science | 6 | 12 | Lamiaa Mageed Sayed Ibrahim | ||
| 2776 | Article | 2010 | International | Rooting Induction of Soft Wood and Almond Micro-cutting Using Agrobacterium Rhiz More ... | Research Journal of Agriculture and Biological Sciences | 6 | 1 | mahmoud sami mahmoud mohamed abourayya | ||
| 2777 | Article | 2010 | International | Rooting Induction of Soft Wood and Almond Micro-cutting Using Agrobacterium Rhiz More ... | Research Journal of Agriculture and Biological Sciences | 6 | 1 | Nabila El Badawy KASIM ELSERWY | ||
| 2778 | Article | 2010 | International | Scaly Scalp in Different Dermatological Diseases: A Scanning and Transmission El More ... | Nature and Science Journal | 8 | 12 | Wafaa El-Sayed Abd El-Aal | ||
| 2779 | Article | 2010 | International | Scaly Scalp in Different Dermatological Diseases: A Scanning and Transmission El More ... | Nature and Science Journal | 8 | 12 | Nermeen Mohamed Bahey El-Deen Shaffie | ||
| 2780 | Article | 2010 | International | Scanning Electron Microcopy Studies on Mango Malformation | Nature and Science Journal | 8 | 4 | Wafaa Mohamed El Sayed Aly | ||
All Rights Reserved @NRC Created by Twasol Solutions