| م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name |
|---|---|---|---|---|---|---|---|---|---|---|
| 3221 | Article | 2011 | International | Feasibility of Biological Hydrogen Production from Kitchen Waste via | ||||||
| 3222 | Article | 2011 | International | Field Studies on Effect of Probiotic on Reproductivity of 51 Weeks Old Broiler B More ... | ||||||
| 3223 | Article | 2011 | International | Field studies on encysted metacercariae infested natural male tilapia and monose More ... | Life Science Journal | lila ali mohamed sayed ahmed | ||||
| 3224 | Article | 2011 | International | Field studies on Prevailing Internal Parasitic Diseases in Male and hybrid tilap More ... | ||||||
| 3225 | Article | 2011 | International | Field Study on Cadmium in Relation to Internal Parasitic Diseases in Cultured Ni More ... | Journal of American Science | 7 | 4 | Osman Kamel Abdel Hady Shamsel Din | ||
| 3226 | Article | 2011 | International | Field Study on Cadmium pollution in relation to internal parasitic diseases in c More ... | ||||||
| 3227 | Article | 2011 | International | First record of Fusarium vascular wilt on grapevine in Egypt | Archives of Phytopathology and Plant Protection | 44 | ?Embaby, E.M | |||
| 3228 | Article | 2011 | International | FLAXSEED DOWN-REGULATES BONE RESORPTION IN | ||||||
| 3229 | Article | 2011 | International | FLAXSEED DOWN-REGULATES BONE RESORPTION IN | ||||||
| 3230 | Article | 2011 | International | Foliar Application of Amino Acids and Micronutrients Enhance Performance of Gree More ... | Australian Journal of Basic and Applied Sciences | Abdalla Abdel Aziz Ghoname ElSayed | ||||
| 3231 | Article | 2011 | International | Foliar Application of Amino Acids and Micronutrients Enhance Performance of Gree More ... | Australian Journal of Basic and Applied Sciences | 5 | 6 | shaban Desouky Abdel-Aziz Abou-Hussein | ||
| 3232 | Article | 2011 | International | Foliar Application of Amino Acids and Micronutrients Enhance Performance of Gree More ... | ||||||
| 3233 | Article | 2011 | International | FORMULATION AND PRODUCTION OF HIGH NUTRITIONAL | ||||||
| 3234 | Article | 2011 | International | FORMULATION AND PRODUCTION OF HIGH NUTRITIONAL | ||||||
| 3235 | Article | 2011 | International | FORMULATION AND PRODUCTION OF HIGH NUTRITIONAL | ||||||
| 3236 | Article | 2011 | International | Fruit physical and chemical characteristics at maturity stage of Tommy Atkins , More ... | Journal of American Science | 7 | 3 | mahmoud sami mahmoud mohamed abourayya | ||
| 3237 | Article | 2011 | International | Fruit physical and chemical characteristics at maturity stage of Tommy Atkins , More ... | Journal of American Science | 7 | 3 | Nabila El Badawy KASIM ELSERWY | ||
| 3238 | Article | 2011 | International | Genetic alterations and gene expression profile in male Balb/c mice treated with More ... | Journal of American Science | 7 | 6 | Mosaad Attia Abdel-wahhab El-Hetity | ||
| 3239 | Article | 2011 | International | Genetic alterations and gene expression profile in male Balb/c mice treated with More ... | ||||||
| 3240 | Article | 2011 | International | Genetic alterations and gene expression profile in male Balb/c mice treated with More ... | ||||||
All Rights Reserved @NRC Created by Twasol Solutions