| م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name |
|---|---|---|---|---|---|---|---|---|---|---|
| 3661 | Article | 2012 | International | A Clinical and Genetic Study of Childhood and Adolescent Obesity | The Middle East Journal of Medical Genetics | Mona Abdel Razek Mohamed El Gammal | ||||
| 3662 | Article | 2012 | International | A clinical and genetic study of childhood and adolescent obesity | Middle East Journal of Medical Genetics | Naglaa Mohamed Kholoussi Ismail | ||||
| 3663 | Article | 2012 | International | A clinical and genetic study of childhood and adolescent obesity | ||||||
| 3664 | Article | 2012 | International | A comparative study of physiochemical and microscopic characterization of banana More ... | International Journal of Academic Research | 4 | 3 | ABDEL-AZIZ NADIR SHEHATA MOHMED | ||
| 3665 | Article | 2012 | International | A discovery-phase urine proteomics investigation | ||||||
| 3666 | Article | 2012 | International | A New Design of Twin Block Appliance for Treatment of Mandibular Deficiency in | ||||||
| 3667 | Article | 2012 | International | A Novel Peptidomimetic Compounds as HCV-NS3 Protease Inhibitors: Spectroscopic A More ... | The Open Spectroscopy Journal | Medhat Ahmed Abdel Khalek Ibrahim | ||||
| 3668 | Article | 2012 | International | A report of three patients with mmp2 associated hereditary osteolysis | Genetic Counseling | khalda Sayed Mohamed Amr | ||||
| 3669 | Article | 2012 | International | A Study of Image Retrieval Based on the k-means Clustering Technique | International Journal of Intelligent Computing and Information Science | 12 | 1 | Enas Mohamed Fahmy Mahmoud El-Houby | ||
| 3670 | Article | 2012 | International | A study of the relationship between the blood levels of the 8-oxoguanine DNA gly More ... | Medical Journal of Cairo University | 80 | 1 | Nada Ezzeldin Gomaa Ahmed | ||
| 3671 | Article | 2012 | International | A study of the relationship between the blood levels of the 8-oxoguanine DNA gly More ... | Medical Journal of Cairo University | 80 | 1 | Amal SaadEldin Ahmed Hussein | ||
| 3672 | Article | 2012 | International | A study of the relationship between the blood levels of the 8-oxoguanine DNA gly More ... | ||||||
| 3673 | Article | 2012 | International | A Study of the Relationship between the Blood | ||||||
| 3674 | Article | 2012 | International | A Study of the Relationship between the Blood | ||||||
| 3675 | Article | 2012 | International | A Trial to Ameliorate the Reproductive Performance of | ||||||
| 3676 | Article | 2012 | International | Activity of Chorisia insignis HBK. against Larynx Carcinoma and Chemical | ||||||
| 3677 | Article | 2012 | International | ADDITION OF PHYTASE TO BROILER DIETS CONTAINED DIFFERENT LYSINE LEVELS | Egyptian Poultry Science | 32 | 1 | Hussein Mohamed Ahmed Hassan | ||
| 3678 | Article | 2012 | International | Allelopathic potentiality of the leaf powder of Morus alba and Vitis vinifera on More ... | ||||||
| 3679 | Article | 2012 | International | Allelopathic potentiality of the leaf powder of Morus alba and Vitis vinifera on More ... | ||||||
| 3680 | Article | 2012 | International | Allelopathic potentiality of the leaf powder of Morus alba and Vitis vinifera on More ... | ||||||
All Rights Reserved @NRC Created by Twasol Solutions