| م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4121 | Article | 2012 | International | In Vitro Assay of Some Plant Resistance Inducers, Essential Oils and Plant Extra More ... | ||||||
| 4122 | Article | 2012 | International | In Vitro Assay of Some Plant Resistance Inducers, Essential Oils and Plant Extra More ... | ||||||
| 4123 | Article | 2012 | International | In vitro Efficacy of a Combination of Ivermectin | ||||||
| 4124 | Article | 2012 | International | In Vitro Evaluation of Some Fungicides Alternatives Against Fusarium Oxysporum t More ... | International Journal of Agriculture and Forestry | 2 | 2 | Mokhtar Mohamed Abdel - kader | ||
| 4125 | Article | 2012 | International | In Vitro Evaluation of Some Fungicides Alternatives Against Fusarium Oxysporum t More ... | International Journal of Agriculture and Forestry | 2 | 2 | Riad Sedki Riad Ibrahiem El-Mohamedy | ||
| 4126 | Article | 2012 | International | In vitro Study on Fusarium solani and Rhizoctonia solani Isolates Causing the Da More ... | ||||||
| 4127 | Article | 2012 | International | Increasing Organic Production of Summer Squash by Modulating Plant Sex Ratio | Acta Hortculturea (ISHS) | 933 | Ahmed Abd-Alla Abd-Elsamed Glala | |||
| 4128 | Article | 2012 | International | Increasing Organic Production of Summer Squash by Modulating Plant Sex Ratio | ||||||
| 4129 | Article | 2012 | International | Infl uence of heat treatment on | ||||||
| 4130 | Article | 2012 | International | Influence of Cobalt and Mycorrhizae Mediated Phosphorus on Some | ||||||
| 4131 | Article | 2012 | International | Influence of Cobalt and Mycorrhizae Mediated Phosphorus on Some | ||||||
| 4132 | Article | 2012 | International | INFLUENCE OF EXOGENOUS ENZYMES ON NUTRIENT DIGESTIBILITY, BLOOD COMPOSITION, MIL More ... | Egptian Journal of Nutrition and Feeds | 15 | 1 | Abdelmegid Ahmed Abdelmegid Abedo | ||
| 4133 | Article | 2012 | International | Influence of Nile Compost Application on Growth, Flowering and Chemical Composit More ... | Middle-East Journal of Scientific Research | 12 | 6 | Khaled Mohamed Abd El-Rheem Mohamed | ||
| 4134 | Article | 2012 | International | Influence of Nile Compost Application on Growth, Flowering and Chemical Composit More ... | Middle-East Journal of Scientific Research | Mona Hassan Mahgoub Mohamed | ||||
| 4135 | Article | 2012 | International | Influence of Nile Compost Application on Growth, Flowering and Chemical Composit More ... | ||||||
| 4136 | Article | 2012 | International | Influence of Nitrogen Fixing Bacteria incorporate with Inorganic Nitrogen fertil More ... | ||||||
| 4137 | Article | 2012 | International | Influence of Organic and Bio-Fertilizer on Growth and Yield of two Fenugreek Cul More ... | Australian Journal of Basic and Applied Sciences | 6 | 10 | ?Ebtsam Abd El-Aziz El-Housini El-Shihi | ||
| 4138 | Article | 2012 | International | Influence of Plant Growth Regulators and Subculturing on In Vitro Multiplication More ... | Journal of Applied Sciences Research | 8 | 8 | Nabil Sabet Abd El-Maguid Mustafa | ||
| 4139 | Article | 2012 | International | Influence of salt stress on growth, pigments, soluble sugars and ion accumulatio More ... | Journal of Medicinal Plants Research | 6 | 12 | Mosaad Attia Abdel-wahhab El-Hetity | ||
| 4140 | Article | 2012 | International | Influence Of Some Fertilizer Treatments On Productivity And Fruit | Journal of Applied Sciences Research | 8 | 1 | Samir Ragab ahmed mohamed Salman | ||
All Rights Reserved @NRC Created by Twasol Solutions