| م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4241 | Article | 2012 | International | Physiological and biochemical changes in different sugar | ||||||
| 4242 | Article | 2012 | International | Physiological and biochemical changes in different sugar | ||||||
| 4243 | Article | 2012 | International | Physiological and Chemical Response of Lemongrass (Cymbopogon Citratus L.) to Co More ... | ||||||
| 4244 | Article | 2012 | International | Physiological effect of some antioxidant polyphenols on sweet marjoram (Majorana More ... | Nusantara Bioscience | Laila Mohamed Kamal Mohamed Balbaa | ||||
| 4245 | Article | 2012 | International | Physiological effect of some antioxidant polyphenols on sweet marjoram (Majorana More ... | ||||||
| 4246 | Article | 2012 | International | Physiological Impact of Fenugreek, Guava and Lantana on the Growth and Some Chem More ... | Journal of American Science | 8 | 6 | Kowthar Gad Aly El-Rokiek | ||
| 4247 | Article | 2012 | International | Physiological Impact of Fenugreek, Guava and Lantana on the Growth and Some Chem More ... | ||||||
| 4248 | Article | 2012 | International | Physiological response of Moringa oleifera to stigmasterol and chelated zinc | Nusantara Bioscience | 4 | 3 | Iman Mahmoud Talaat Mostafa | ||
| 4249 | Article | 2012 | International | Physiological response of Moringa oleifera to stigmasterol and chelated zinc | NUSANTARA BIOSCIENCE | 4 | 3 | Karima Mohamed Gamal El-Din awad | ||
| 4250 | Article | 2012 | International | Physiological response of Moringa oleifera to stigmasterol and chelated zinc | NUSANTARA BIOSCIENCE | 4 | 3 | Abd Alla Elmorsi Sayed Abdalla | ||
| 4251 | Article | 2012 | International | Physiological Response To Potassium Application In Fodder Beet Plant Grown Under More ... | Australian Journal of Basic and Applied Sciences | Salwa Ahmed Aly Orabi | ||||
| 4252 | Article | 2012 | International | Physiological Responses of Wheat Plants and Accompanied Weeds to Derby Herbicide | ||||||
| 4253 | Article | 2012 | International | Physiological Role Of Salicylic Acid In Improving Performance, Yield And Some Bi More ... | Australian Journal of Basic and Applied Sciences | 6 | 4 | Mahmoud Hozayn Mahmoud Abdalla | ||
| 4254 | Article | 2012 | International | Physiological Studies on Development Flower Bud In vitro of ‘Le Conte’ Pear Tree More ... | Middle-East Journal of Scientific Research | Nagwa Selmi Mohamed Zaied | ||||
| 4255 | Article | 2012 | International | Physiological Studies on Development Flower Bud In vitro of ‘Le Conte’ Pear Tree More ... | Middle-East Journal of Scientific Research | 12 | Sayed Ali Mohamed Hassan | |||
| 4256 | Article | 2012 | International | phytochemical and antibacterial study of five freshwater algal species | Assian journal of plant science | gamila Hussien Ali | ||||
| 4257 | Article | 2012 | International | Phytochemical and Antibacterial Study of Five Freshwater Algal Species | Asian Journal of Plant Science Research | 11 | 3 | Farag Ahmed Samhan | ||
| 4258 | Article | 2012 | International | phytochemical and antibacterial study of five freshwater algal species | Assian journal of plant science | sayeda Mohammed Abdo youssif | ||||
| 4259 | Article | 2012 | International | Phytochemical and molecular studies on narcissus in egypt | Journal of Plant Production | 3 | 3 | Fawzyia Ismaiel Mohammed Omar | ||
| 4260 | Article | 2012 | International | Phytochemical and molecular studies on narcissus in egypt | Journal of Plant Production | 3 | 3 | zeinab mohamed Abd-El-haleam El-Ashry | ||
All Rights Reserved @NRC Created by Twasol Solutions