| م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name |
|---|---|---|---|---|---|---|---|---|---|---|
| 1441 | Article | 2008 | International | Relationship of high-density lipoprotein cholesterol and insulin resistance with More ... | Medical Journal of Cairo University | 76 | 3 | Nagwa Abd EL-Ghaffar Mohammed | ||
| 1442 | Article | 2008 | International | Remote Sensing and GIS Based Land Capability | ||||||
| 1443 | Article | 2008 | International | Response of growing Ossimi lambs to diets containing different levels of defatte More ... | American-Eurasian Journal of Agriculture and Environmental Science | 4 | 1 | Mohsen Mahmoud Radwan Shoukry | ||
| 1444 | Article | 2008 | International | Response of Growing Ossimi Lambs to Diets Containing Different Levels of Defatte More ... | American-Eurasian Journal of Agriculture and Environmental Science | 4 | 1 | Sawsan Mansour Ahmed Ibrahim | ||
| 1445 | Article | 2008 | International | Response of Growing Ossimi Lambs to Diets Containing Different Levels of Defatte More ... | American-Eurasian Journal of Agriculture and Environmental Science | 4 | 1 | Hamed AbdEl-Aziz Ali Omer | ||
| 1446 | Article | 2008 | International | Response of Growing Ossimi Lambs to Diets Containing Different Levels of Defatte More ... | American-Eurasian Journal of Agriculture and Environmental Science | 4 | 1 | Fatma Mansour Mohamed Salman | ||
| 1447 | Article | 2008 | International | RESPONSE OF OKRA PLANTS (Hibiscus esculentus,L)TO SPRAYING WITH ZINK SULPHATE AN More ... | Egyptian Journal of Applied Sciences | 23 | Mahmoud Mohamed Hamed Abd El-Baky | |||
| 1448 | Article | 2008 | International | Response of Potus Plants (Epipremnum Aureum) to | ||||||
| 1449 | Article | 2008 | International | Response of Sweet Potato(Ipomoea batatas L) | ||||||
| 1450 | Article | 2008 | International | Response of Sweet Potato(Ipomoea batatas L) | ||||||
| 1451 | Article | 2008 | International | Response of tomatoes to nitrogen supply through drip irrigation system under sal More ... | Australian Journal of Basic and Applied Sciences | 2 | 1 | Mohamed Abd Allah Badr Abd Allah | ||
| 1452 | Article | 2008 | International | Response of tomatoes to nitrogen supply through drip irrigation system under sal More ... | Australian Journal of Basic and Applied Sciences | 2 | 1 | Mohamed Abd Allah Badr Abd Allah | ||
| 1453 | Article | 2008 | International | Response of tomatoes to nitrogen supply through drip irrigation system under sal More ... | Australian Journal of Basic and Applied Sciences | Ahmed Sayed Mohamed Taalab | ||||
| 1454 | Article | 2008 | International | Response of two Cultivars of Wheat Plant to Foliar Treatment of Glutathione | Middle East Journal of Agriculture Research | 3 | 4 | Kowthar Gad Aly El-Rokiek | ||
| 1455 | Article | 2008 | International | Response of Two Mung bean Varieties Grown on Sandy soil to Foliar Application Wi More ... | Journal of Agriculture Sciences - Mansoura University | 33 | 6 | Ramadan Khalifa Mohamed Khalifa | ||
| 1456 | Article | 2008 | International | Response of Two Mung bean Varieties Grown on Sandy soil to Foliar Application Wi More ... | Journal of Agriculture Sciences - Mansoura University | 33 | 6 | Osama Mohamed Anwar Nofal | ||
| 1457 | Article | 2008 | International | Response of Two Mung bean Varieties Grown on Sandy soil to Foliar Application Wi More ... | Journal of Agriculture Sciences - Mansoura University | 33 | 6 | Mohamed Farouk Mohamed Elkaramany | ||
| 1458 | Article | 2008 | International | Response of two rice cultivars to blue green algea amycorrhizae inoculation and More ... | Middle Eastern and Russian Journal of Plant Science and Biotechnology | 2 | 1 | Elham Abd ELMoneim Badr ELSayed | ||
| 1459 | Article | 2008 | International | Reuse of Waste Water Treated Effluent by Lagoon for Agriculture and Aquaculture More ... | Australian Journal of Basic and Applied Sciences | 5 | 11 | Reda Mohamed Moghazy Bessa | ||
| 1460 | Article | 2008 | International | Risk Factors of Vitilgo among patients attending a Tertiary care Hospital | International Public Health Forum | 1 | 3 | Eman Mahmoued Eltahlawy | ||
All Rights Reserved @NRC Created by Twasol Solutions