| م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name |
|---|---|---|---|---|---|---|---|---|---|---|
| 1541 | Article | 2008 | International | TOXIC EFFECTS OF FIVE INSECTICIDES AND | ||||||
| 1542 | Article | 2008 | International | Toxicity of Dithiopyr herbicide to Nile tilapia (Oreochromis niloticus): Singly More ... | Journal of the Egyptian Veterinary Medical Association | 68 | 1 | Mohammad Mahmoud Nabih Authman Mohammad | ||
| 1543 | Article | 2008 | International | Toxicokinetic study of phorbol ester and latex in the nervous tissue of vector s More ... | jorunal of the egyptian german society of zoology | 57A | Hala Fouad Abdelhamid Awad | |||
| 1544 | Article | 2008 | International | Ultra Structure and Resin Bond Strength of Er: YAG Lased Dentine | Journal of Applied Sciences Research | Mohamed Hussein Abd Elfatah Taha Zaazou | ||||
| 1545 | Article | 2008 | International | Ultrastructural study of some helminth parasites infecting the Goatfish, Mullus More ... | Life Science Journal | Elsayed Mohamoud Elsayed Bayoumy | ||||
| 1546 | Article | 2008 | International | Use of GIS in Mapping the Environmental Sensitivity to Desertification in Wadi E More ... | Australian Journal of Basic and Applied Sciences | 2 | 1 | Rafat Ramadan Ali Ahmed | ||
| 1547 | Article | 2008 | International | Use of organic acids and salts to control postharvest diseases of lemon fruits i More ... | Archives of Phytopathology and Plant Protection | 41 | 7 | Nadia Gamil Salam El-Gamal | ||
| 1548 | Article | 2008 | International | Use of Photorhabdus as a biopesticide: a- Cell suspension from Photorhabdus sp. More ... | CATRINA | 3 | 1 | Mahfouz Mohamed Mostafa Abd-Elgawad | ||
| 1549 | Article | 2008 | International | Use of Photorhabdus as a biopesticide: a- Cell suspension from Photorhabdus sp. More ... | CATRINA | 3 | 1 | Hessien Kamel Abd El Maksoud | ||
| 1550 | Article | 2008 | International | Use of Selected Amino Acids to Improve Buffalo Bull Semen Cryopreservation | Global vetrinaria | 2 | 4 | Gamal Attia Abdel Hamed El Sisy | ||
| 1551 | Article | 2008 | International | Use of statistical and spatial analysis for investigating variations in an onion More ... | International Agrophysics | 22 | 2 | Abd El Kader Abd El Fattah Abd El Kader Kassem | ||
| 1552 | Article | 2008 | International | Use of Tank-mix Adjuvants to Improve Effectiveness and | ||||||
| 1553 | Article | 2008 | International | Using Geomorphologic and Spectral Analysis Approaches for Mapping Salinity withi More ... | Egyptian Journal of Soil Science | 48 | 2 | Monier Morad Wahba Tadros | ||
| 1554 | Article | 2008 | International | Using Yield-stress Model to Simulate Soybean Yield Reduction under | ||||||
| 1555 | Article | 2008 | International | Utilization and Characterizations of Olive Oil Industry By-Products | International Journal of Environmental, Chemical, Ecological, Geological and Geo More ... | 10 | Ragab Esmail Mahmoud Abouzeid | |||
| 1556 | Article | 2008 | International | Utilization of Chick Pea Straw and Pea Straw in Feeding | ||||||
| 1557 | Article | 2008 | International | Utilization of Chick Pea Straw and Pea Straw in Feeding | ||||||
| 1558 | Article | 2008 | International | Utilization of hydrophilic copolymers as super-plastisizers for cem. pastes (UTI More ... | Cemento Hormigon | 2008 | 9010 | Hassan Hassanien Mohamed Darweesh | ||
| 1559 | Article | 2008 | International | Validation of PCR for Detection of Campylobacters isolated from Chicken | American-Eurasian Journal of Agriculture and Environmental Science | 3 | 5 | Shimaa Tawfeeq Abdallah Omara | ||
| 1560 | Article | 2008 | International | VARIATION INRHIZOBIUM GROWTH DUE TO SEED | ||||||
All Rights Reserved @NRC Created by Twasol Solutions