| م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name |
|---|---|---|---|---|---|---|---|---|---|---|
| 1681 | Article | 2009 | International | Degumming of Silk Using Microwave-Assisted Treatments | Journal of Natural Fibers | 4 | Karima Mohamed Mounir Haggag | |||
| 1682 | Article | 2009 | International | Description of Immature stages of Lasioseius lindquisti Nasr and Adou-Awad ( Mes More ... | ACARINS: Journal of the Egytian Society of Acarology | abdelrady korashy abdelmegid Nasr | ||||
| 1683 | Article | 2009 | International | DETECTION AND GENOTYPING OF ROTAVIRUS GENOGROUP A IN WATER TREATMENT PLANTS IN E More ... | Egyptian Journal of Biotechnology | 31 | Prof.Dr.Waled Morsy El-Senousy Mahmoud | |||
| 1684 | Article | 2009 | International | Detection of Brucella melitensis by AMOS-PCR assay and histopathological finding More ... | Global vetrinaria | 3 | 3 | khaled Abd El-Hamid Abd El-Razik Atwa | ||
| 1685 | Article | 2009 | International | Detection of Brucella melitensis by AMOS-PCR assay and histopathological finding More ... | Global Veterinaria | 3 | 3 | Ashraf Hassan Soror Mostafa | ||
| 1686 | Article | 2009 | International | Detection of Genomic Toxoplasma gondii DNA and Anti-Toxoplasma Antibodies in Hig More ... | Global vetrinaria | 3 | 5 | Said Ibrahim Abou El Ella Shalaby | ||
| 1687 | Article | 2009 | International | Detection of Genomic Toxoplasma gondii DNA and Anti-Toxoplasma Antibodies in Hig More ... | Global vetrinaria | 3 | 5 | Nawal Abdel Hafez Hassanain | ||
| 1688 | Article | 2009 | International | DETECTION OF LYMPHOCYTE ASSOCIATED | ||||||
| 1689 | Article | 2009 | International | Detection of Specific IgE Patterns in Egyptian Atopic Children | Research Journal of Medicine and Medical Sciences | 4 | 2 | mahmoud kadry hassen el masry | ||
| 1690 | Article | 2009 | International | Detection of Specific IgE Patterns in Egyptian Atopic Children | Research Journal of Medicine and Medical Sciences | Nehal Salah Hasan Hussein | ||||
| 1691 | Article | 2009 | International | Determination of MMP3 and Survivin as non-I invasive Circulating Markers in Pati More ... | Biohealth Science Bulletin | 1 | 1 | Naima Zayed Mohamed Zayed | ||
| 1692 | Article | 2009 | International | Determination of pathogenic bacteria in wastewater using conventional and PCR te More ... | Environmental Biotechnology | 5 | 2 | gamila El-Syed Mohamed Abd El-Samad EL-Taweel | ||
| 1693 | Article | 2009 | International | Determination of pathogenic bacteria in wastewater using conventional and PCR te More ... | ||||||
| 1694 | Article | 2009 | International | Determination of pathogenic bacteria in wastewater using conventional and PCR te More ... | ||||||
| 1695 | Article | 2009 | International | Determination of pathogenic bacteria in wastewater using conventional and PCR te More ... | ||||||
| 1696 | Article | 2009 | International | Diagnosis of Avian Reovirus Infection in Local Egyptian Chicks | Global vetrinaria | 3 | 3 | Kawther Sayed Ali Zaher | ||
| 1697 | Article | 2009 | International | Diagnosis of infectious laryngotrachietis virus using routein and advanced techn More ... | World Journal of Zoology | 4 | 1 | Kawther Sayed Ali Zaher | ||
| 1698 | Article | 2009 | International | Diagnostic Potential of 0xidative Stress Indicators in Egyptian Type 1 Diabetic More ... | Journal of Applied Sciences Research | 5 | 12 | gamila solyman mohmed el-saeed | ||
| 1699 | Article | 2009 | International | Diagnostic Potential of 0xidative Stress Indicators in Egyptian Type 1 Diabetic More ... | Journal of Applied Sciences Research | 5 | 12 | Safaa Metwally Youssef Morsy | ||
| 1700 | Article | 2009 | International | Diagnostic Potential of 0xidative Stress Indicators in Egyptian Type 1 Diabetic More ... | Journal of Applied Sciences Research | 5 | 12 | Wafaa Ibrahim El-Sayed Rasheed | ||
All Rights Reserved @NRC Created by Twasol Solutions