Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
ElBatal, Hatem A. | حاتم الطائى عبد الرحمن سليمان البطل | معهد بحوث الصناعات الكيماوية غير العضوية | Comparative Studies of IR Spectra, Optical and Thermal Properties of Binary CdO-B2O3, SrO-B2O3, and BaO-B2O3 | Silicon | 1876990X | 2016 |
ElBatal, Hatem A. | حاتم الطائى عبد الرحمن سليمان البطل | معهد بحوث الصناعات الكيماوية غير العضوية | Comparative studies on the bioactivity of some borate glasses and glass-ceramics from the two systems: Na2O-CaO-B2O3 and NaF-CaF2-B2O3 | Ceramics International | 2728842 | 2016 |
Hamzawy, Esmat Mahmoud Aly | عصمت محمود على حمزاوى | معهد بحوث الصناعات الكيماوية غير العضوية | Characterization and bioactivity in high cristobalite-nepheline-apatite glass and glass ceramics | InterCeram: International Ceramic Review | 205214 | 2016 |
Elbatal, Fatma Hatem A | فاطمه حاتم الطائى عبد الرحمن | معهد بحوث الصناعات الكيماوية غير العضوية | Optical and FTIR Absorption Spectra of CeO2 – Doped Cadmium Borate Glasses and Effects of Gamma Irradiation | Silicon | 1876990X | 2016 |
Elbatal, Fatma Hatem A | فاطمه حاتم الطائى عبد الرحمن | معهد بحوث الصناعات الكيماوية غير العضوية | Effect of TiO2 on the optical, structural and crystallization behavior of barium borate glasses | Optical Materials | 9253467 | 2016 |
Elbatal, Fatma Hatem A | فاطمه حاتم الطائى عبد الرحمن | معهد بحوث الصناعات الكيماوية غير العضوية | Comparative studies on the bioactivity of some borate glasses and glass-ceramics from the two systems: Na2O-CaO-B2O3 and NaF-CaF2-B2O3 | Ceramics International | 2728842 | 2016 |
Abdel-Baki, Manal | منال عبد الباقى عبد اللطيف السيد | معهد بحوث الصناعات الكيماوية غير العضوية | Oxyfluoroborate host glass for upconversion application: phonon energy calculation | Optical Review | 13406000 | 2016 |
Abdel-Baki, Manal | منال عبد الباقى عبد اللطيف السيد | معهد بحوث الصناعات الكيماوية غير العضوية | Oxyfluoro aluminum-borate host glass: interband gap study and estimation of radiative lifetime for luminescent dopant ions | Optical and Quantum Electronics | 3068919 | 2016 |
Eltohamy, Mohamed R. | محمد رجب محمد التهامى | معهد بحوث الصناعات الكيماوية غير العضوية | Ionic and thermo-switchable polymer-masked mesoporous silica drug-nanocarrier: High drug loading capacity at 10 °C and fast drug release completion at 40 °C | Colloids and Surfaces B: Biointerfaces | 9277765 | 2016 |
Ouis, Mona A. | منى عبد المنعم عويس قرنى | معهد بحوث الصناعات الكيماوية غير العضوية | Comparative studies on the bioactivity of some borate glasses and glass-ceramics from the two systems: Na2O-CaO-B2O3 and NaF-CaF2-B2O3 | Ceramics International | 2728842 | 2016 |
Ouis, Mona A. | منى عبد المنعم عويس قرنى | معهد بحوث الصناعات الكيماوية غير العضوية | Comparative Studies of IR Spectra, Optical and Thermal Properties of Binary CdO-B2O3, SrO-B2O3, and BaO-B2O3 | Silicon | 1876990X | 2016 |
Margha, Fatma Hassan | فاطمه حسن محمد مرغة | معهد بحوث الصناعات الكيماوية غير العضوية | Transparent Nanocrystalline Glass-Ceramic System for Organic Pollutants Degradation | Silicon | 1876990X | 2016 |
Fayad, Amira Mohamed | اميره محمد عبد الخالق فياض | معهد بحوث الصناعات الكيماوية غير العضوية | Spectroscopic Inquiry of the Fe2O3-role in Binary Sodium Borate, Sodium Silicate and Sodium Phosphate Glasses and Effects of Gamma Irradiation | Silicon | 1876990X | 2016 |
Marzouk, Mohamed A. | محمد عبد الفتاح محمد مرزوق | معهد بحوث الصناعات الكيماوية غير العضوية | Effect of TiO2 on the optical, structural and crystallization behavior of barium borate glasses | Optical Materials | 9253467 | 2016 |
Marzouk, Mohamed A. | محمد عبد الفتاح محمد مرزوق | معهد بحوث الصناعات الكيماوية غير العضوية | Optical and FTIR Absorption Spectra of CeO2 – Doped Cadmium Borate Glasses and Effects of Gamma Irradiation | Silicon | 1876990X | 2016 |
Ahmed Farag, I. S. | ابراهيم سيد احمد فرج | معهد البحوث الفيزيقية | Molecular structure studies of novel bronchodilatory-active 4-azafluorenes | Zeitschrift fur Kristallographie - Crystalline Materials | 21944946 | 2016 |
Demian, S. E. | سلامه دميان ادوارد دميان | معهد البحوث الفيزيقية | Synthesis, characterization and structural control of nano crystalline molybdenum oxide MoO3 single phase by low cost technique | Materials Chemistry and Physics | 2540584 | 2016 |
Afify, Hassan H. | حسن حسن عفيفي سيد احمد | معهد البحوث الفيزيقية | Synthesis, characterization and structural control of nano crystalline molybdenum oxide MoO3 single phase by low cost technique | Materials Chemistry and Physics | 2540584 | 2016 |
Shalaby, Elsayed M. | السيد محمد السيد شلبى | معهد البحوث الفيزيقية | Molecular structure studies of novel bronchodilatory-active 4-azafluorenes | Zeitschrift fur Kristallographie - Crystalline Materials | 21944946 | 2016 |
Elbahy, G. M S | جمال محمد سعيد فهمى الباهى | معهد البحوث الفيزيقية | Possibility of using infrared absorption (FT-IR) spectroscopy in studying effect of fertilization with ammonium sulphate (NH4)2SO4 on nitrogen, chlorophyll and starch contents of Manzanillo olive leaves | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions