Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
El-Khatib, Kamel M. | كامل محمد محمود الخطيب | معهد البحوث الهندسية | Influence of Metal Oxides on Platinum Activity towards Methanol Oxidation in H2SO4 solution | ChemPhysChem | 14394235 | 2016 |
El-Enin, Sanaa A Abo | سناء عبد الحليم محمد ابو العنيين | معهد البحوث الهندسية | Production and characterization of biodiesel from microalgae cultivated in municipal wastewater treatment plant | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Gadallah, Hanaa | هناء جمال حسن جاد الله | معهد البحوث الهندسية | Pilot-scale investigation of forward/reverse osmosis hybrid system for seawater desalination using impaired water from steel industry | International Journal of Chemical Engineering | 1687806X | 2016 |
Ali, Hanaa M. | هناء محمد على عبد المجيد | معهد البحوث الهندسية | Pilot-scale investigation of forward/reverse osmosis hybrid system for seawater desalination using impaired water from steel industry | International Journal of Chemical Engineering | 1687806X | 2016 |
El-Gendi, Ayman T. | ايمن طه عبد العظيم الجندى | معهد البحوث الهندسية | Hyperbranched polyester and its sodium titanate nanocomposites as proton exchange membranes for fuel cells | RSC Advances | 20462069 | 2016 |
Gadallah, A. G. | عبد الرحمن جمال حسن احمد | معهد البحوث الهندسية | Pilot-scale investigation of forward/reverse osmosis hybrid system for seawater desalination using impaired water from steel industry | International Journal of Chemical Engineering | 1687806X | 2016 |
Sabry, Rania M. | رانيه محمد صبرى اسماعيل | معهد البحوث الهندسية | Pilot-scale investigation of forward/reverse osmosis hybrid system for seawater desalination using impaired water from steel industry | International Journal of Chemical Engineering | 1687806X | 2016 |
Shaffie, Nermeen M. | نرمين محمد بهي الدين الشافعى | معهد البحوث الطبية | Study of the protective effects of flaxseed oil on ethanol induced gastric mucosal lesions in non ovariectomized and ovariectomized rats | International Journal of Pharmacology | 18117775 | 2016 |
Nasr, Fayza Aly | فايزه على نصر عبد الشافى | معهد بحوث البيئة | Lemna gibba and Azolla filiculoides for sewage treatment and plant protein production | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
El-Kamah, Hala M. | هاله محمود عبد الحميد القماح | معهد بحوث البيئة | Slaughterhouse wastewater treatment using UASB reactor followed by down flow hanging sponge unit | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
M. Ali, Mohamed E. | محمد عيد محمد على | معهد بحوث البيئة | Transparent Nanocrystalline Glass-Ceramic System for Organic Pollutants Degradation | Silicon | 1876990X | 2016 |
Fawzy, Mariam E. | مريم عماد الدين فوزى جمال | معهد بحوث البيئة | Lemna gibba and Azolla filiculoides for sewage treatment and plant protein production | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Gado, R. A. | رضا عبد الاله عبد الكريم احمد جادو | معهد بحوث الصناعات الكيماوية غير العضوية | Preparation of calcium sulfoaluminate-belite cement from marble sludge waste | Construction and Building Materials | 9500618 | 2016 |
Fetohi, Amani E. | امانى عبيد فتوحى خليل | معهد البحوث الهندسية | Influence of Metal Oxides on Platinum Activity towards Methanol Oxidation in H2SO4 solution | ChemPhysChem | 14394235 | 2016 |
El-Qelish, Mohamed | محمد عبد الله متولى منصور | معهد بحوث البيئة | Slaughterhouse wastewater treatment using UASB reactor followed by down flow hanging sponge unit | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Hassan, Nayera El Morsi | نيره المرسى حسن المرسى | معهد البحوث الطبية | Apo lipoprotein E Polymorphism as risk factor for lipid profile disturbance among obese Egyptian females | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Elghoroury, E. A. | ايمان احمد السيد الغرورى | معهد البحوث الطبية | Non-traditional laboratory markers and disease activity in patients with systemic lupus erythematosus | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Mohamed, Nagwa Abd El Ghaffar | نجوى عبد الغفار محمد عبدربه | معهد البحوث الطبية | Effect of body acupuncture on anthropometric parameters, lipid profile, inflammatory markers and adipokines among obese adults | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Ismail, Laila Ahmed Abou | ليلى احمد احمد ابو اسماعيل | معهد البحوث الطبية | Effect of body acupuncture on anthropometric parameters, lipid profile, inflammatory markers and adipokines among obese adults | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Rasheed, Enas Abdel | ايناس عبد الرشيد حسن فايد | معهد البحوث الطبية | Anti-apolipoprotein A-1 autoantibodies as risk biomarker for cardiovascular diseases in type 2 diabetes mellitus | Journal of Diabetes and its Complications | 10568727 | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions