Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
El-Shami, Safinaz Mohamed M | صافيناز محمد الشامى | معهد بحوث الصناعات الغذائية والتغذية | Interaction of oilseed pigments and phospholipids in the determination of total phenolic compounds using the Folin-Ciocalteu reagent | International Journal of ChemTech Research | 9744290 | 2016 |
Zaher, F. A. | فريال عباس حلمى زاهر | معهد بحوث الصناعات الغذائية والتغذية | Interaction of oilseed pigments and phospholipids in the determination of total phenolic compounds using the Folin-Ciocalteu reagent | International Journal of ChemTech Research | 9744290 | 2016 |
El-Hamidi, Mona | منى عباس سعيد عبد القادرالحميدى | معهد بحوث الصناعات الغذائية والتغذية | Interaction of oilseed pigments and phospholipids in the determination of total phenolic compounds using the Folin-Ciocalteu reagent | International Journal of ChemTech Research | 9744290 | 2016 |
Tapozada, Salwa T. | سلوى حسين توفيق طبوزاده | معهد بحوث الصناعات الغذائية والتغذية | Association between serum clusterin and cognitive functions in obese Egyptian women; potential effects of dietary therapy | Der Pharma Chemica | 0975413X | 2016 |
Hanna, Laila M. | ليلى حنا مسعد | معهد بحوث الصناعات الغذائية والتغذية | Association between serum clusterin and cognitive functions in obese Egyptian women; potential effects of dietary therapy | Der Pharma Chemica | 0975413X | 2016 |
El-Shebini, Salwa M. | سلوى احمد مصطفى الشبينى | معهد بحوث الصناعات الغذائية والتغذية | Association between serum clusterin and cognitive functions in obese Egyptian women; potential effects of dietary therapy | Der Pharma Chemica | 0975413X | 2016 |
El-Shebini, Salwa M. | سلوى احمد مصطفى الشبينى | معهد بحوث الصناعات الغذائية والتغذية | Association between dietary patterns, breakfast skipping and familial obesity among a sample of egyptian families | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Al-Okbi, Sahar Youssef | سحر يوسف محمد العقبى | معهد بحوث الصناعات الغذائية والتغذية | Physiochemical, sensory and biological properties of wheat-rice bran composite biscuits, crackers and pasta | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Al-Okbi, Sahar Youssef | سحر يوسف محمد العقبى | معهد بحوث الصناعات الغذائية والتغذية | Prevention of hepatorenal syndrome by green tea, branched chain amino acids and mannitol in rat model | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Badawy, Ibrahim H. | ابراهيم حسن على بدوى | معهد بحوث الصناعات الغذائية والتغذية | Effectiveness of functional wheat - Fermented milk beverage against tannic acid induced anemia | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Salama, Abeer A A | عبير عبد الله علي سلامة الجوهرى | معهد البحوث الطبية | Protective effect of Al-hagi graecorum in alloxan-induced diabetic rats | Der Pharma Chemica | 0975413X | 2016 |
Saleh, Dalia Osama | داليا اسامه عبد الفتاح صالح | معهد البحوث الطبية | Beneficial effect of artichoke leaf extract on ethylene glycol-induced urolithiasis in rats | International Journal of Pharmacognosy and Phytochemical Research | 9754873 | 2016 |
El-Nady, H. G. | هاله جوده بسيوني النادي | معهد البحوث الطبية | Comparing brain-derived neurotrophic factor levels, intelligence, and memory in clinical subtypes of attention-deficit hyperactivity disorder | Middle East Current Psychiatry | 20905408 | 2016 |
Sami, Samia M. | ساميه محمد سامي ابراهيم | معهد البحوث الطبية | Hepatitis B seroprotection and the response to a challenging dose among vaccinated children in red sea governorate | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Youssef, Mai M. | مى محمود يوسف محمد | معهد البحوث الطبية | Cord blood bisphenol-A level in relation to gestational age and neonatal anthropometric measurements in a sample of Egyptian new borns | International Journal of Pharmaceutical and Clinical Research | 9751556 | 2016 |
Nassef, Yasser Elsayed | ياسر السيد عبد المنعم ناصف | معهد البحوث الطبية | Metabolic syndrome and cardiovascular risk factors in obese adolescent | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Shady, Mones Abu | مؤنس محمود ابراهيم ابو شادى | معهد البحوث الطبية | Metabolic syndrome and cardiovascular risk factors in obese adolescent | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Mansour, Manal | منال منصور عبد الرحمن | معهد البحوث الطبية | Metabolic syndrome and cardiovascular risk factors in obese adolescent | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Abdelsamie, Ola M. | علا محيى الدين عبد السميع | معهد البحوث الطبية | The role of obesity diagnostic body physical and biochemical parameters as alarming signals against complications | Der Pharmacia Lettre | 9755071 | 2016 |
Salah El-Din, Ebtissam M. | ابتسام محمد صلاح الدين محمود | معهد البحوث الطبية | Cord blood bisphenol-A level in relation to gestational age and neonatal anthropometric measurements in a sample of Egyptian new borns | International Journal of Pharmaceutical and Clinical Research | 9751556 | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions