Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Ibrahim, Khadiga S. | خديجه صلاح الدين ابراهيم محمود | معهد بحوث البيئة | Comparative hepatotoxicity of aflatoxin B1 among workers exposed to different organic dust with emphasis on polymorphism role of glutathione S-transferase gene | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
brahim, Khadiga S. | خديجه صلاح الدين ابراهيم محمود | معهد بحوث البيئة | Effect of occupational cadmium exposure on parathyroid gland | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Saad-Hussein, Amal | امل سعد الدين احمد حسين | معهد بحوث البيئة | Comparative hepatotoxicity of aflatoxin B1 among workers exposed to different organic dust with emphasis on polymorphism role of glutathione S-transferase gene | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Saad-Hussein, Amal | امل سعد الدين احمد حسين | معهد بحوث البيئة | Impact of HLA-class I alleles on response to HCV treatment in a cohort of Egyptian patients | Journal of Genetic Engineering and Biotechnology | 1687157X | 2016 |
Beshir, Safia | صفيه بشير احمد خليل | معهد بحوث البيئة | Effect of occupational cadmium exposure on parathyroid gland | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Ahmed, Safia Beshir | صفيه بشير احمد خليل | معهد بحوث البيئة | Hormonal perturbations in occupationally exposed nickel workers | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Hafez, Salwa Farouk | سلوى فاروق حافظ فهمى | معهد بحوث البيئة | Comparative hepatotoxicity of aflatoxin B1 among workers exposed to different organic dust with emphasis on polymorphism role of glutathione S-transferase gene | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Shahy, Eman Mohamed | ايمان محمد شاهى على حجازى | معهد بحوث البيئة | Effect of occupational cadmium exposure on parathyroid gland | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Shahy, Eman Mohamed | ايمان محمد شاهى على حجازى | معهد بحوث البيئة | Comparative hepatotoxicity of aflatoxin B1 among workers exposed to different organic dust with emphasis on polymorphism role of glutathione S-transferase gene | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Shahy, Eman Mohamed | ايمان محمد شاهى على حجازى | معهد بحوث البيئة | Hormonal perturbations in occupationally exposed nickel workers | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Radwan, M. M. | محمد محمود محمد رضوان | معهد بحوث الصناعات الكيماوية غير العضوية | Formulation and characterization of a calcium silicate/calcium phosphate root end filling material; Part I: Synthesis and physico-mechanical properties | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Radwan, M. M. | محمد محمود محمد رضوان | معهد بحوث الصناعات الكيماوية غير العضوية | Formulation and characterization of a calcium silicate/calcium phosphate root end filling material; Part II: Adaptability and in-vivo biocompatibility study | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Tawfik, A. | احمد توفيق احمد عمر | معهد بحوث الصناعات الكيماوية غير العضوية | K-based geopolymer from metakaolin: Roles of K/Al ratio and water or steam curing at different temperatures | Materiales de Construccion | 4652746 | 2016 |
Serry, Mohamed Abdel Kader | فوزيه عبد الرؤوف محمد محمد | معهد بحوث الصناعات الكيماوية غير العضوية | Lightweight aggregates from mixtures of granite wastes with clay | Journal of Cleaner Production | 9596526 | 2016 |
Abd EL-Raoof, Fawzia | فوزيه عبد الرؤوف محمد محمد | معهد بحوث الصناعات الكيماوية غير العضوية | Lightweight aggregates from mixtures of granite wastes with clay | Journal of Cleaner Production | 9596526 | 2016 |
Abd EL-Raoof, Fawzia | فوزيه عبد الرؤوف محمد محمد | معهد بحوث الصناعات الكيماوية غير العضوية | K-based geopolymer from metakaolin: Roles of K/Al ratio and water or steam curing at different temperatures | Materiales de Construccion | 4652746 | 2016 |
Taha, Mona Mohamed | منى محمد طه احمد | معهد بحوث البيئة | Comparative hepatotoxicity of aflatoxin B1 among workers exposed to different organic dust with emphasis on polymorphism role of glutathione S-transferase gene | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Shaheen, Weam A. | وئام امين محمود عبد الله شاهين | معهد بحوث البيئة | Comparative hepatotoxicity of aflatoxin B1 among workers exposed to different organic dust with emphasis on polymorphism role of glutathione S-transferase gene | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Shaheen, Weam A. | وئام امين محمود عبد الله شاهين | معهد بحوث البيئة | Hormonal perturbations in occupationally exposed nickel workers | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Shaheen, Weam A. | وئام امين محمود عبد الله شاهين | معهد بحوث البيئة | Effect of occupational cadmium exposure on parathyroid gland | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions