Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Saleh, Dalia Osama | داليا اسامه عبد الفتاح صالح | معهد البحوث الطبية | Hepatoprotective activity of monascus purpureus (Red rice yeast) in diabetic rats alone or in combination with pioglitazone: An effect mediated through cytokines, antioxidants and lipid biomarkers | International Journal of Pharmacy and Pharmaceutical Sciences | 9751491 | 2016 |
Sherif, Lobna S. | لبنى السيد عبد المجيد شريف | معهد البحوث الطبية | The relation between serum adiponectin level, body composition and asthma severity in obese asthmatic children | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
AbdelHamid, Enas Raafat | ايناس رأفت عبد الحميد | معهد البحوث الطبية | Study of myeloperoxidase (MPO) as an early indicator of metabolic risks in obese children | International Journal of Pharmaceutical and Clinical Research | 9751556 | 2016 |
Eldin, Tarek S. | طارق محمد صلاح الدين | معهد البحوث الطبية | The relation between serum adiponectin level, body composition and asthma severity in obese asthmatic children | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Ali, Abdelaziz Ali | على عبد العزيز على محمد | معهد البحوث الطبية | Study of myeloperoxidase (MPO) as an early indicator of metabolic risks in obese children | International Journal of Pharmaceutical and Clinical Research | 9751556 | 2016 |
Kamel, Iman | ايمان حسين كامل جاد الله | معهد البحوث الطبية | Study of myeloperoxidase (MPO) as an early indicator of metabolic risks in obese children | International Journal of Pharmaceutical and Clinical Research | 9751556 | 2016 |
Helal, Radwa G. | رضوى جمال الدين راشد | معهد البحوث الطبية | Study of myeloperoxidase (MPO) as an early indicator of metabolic risks in obese children | International Journal of Pharmaceutical and Clinical Research | 9751556 | 2016 |
Ahmed, Hanaa H. | هناء حمدى احمد محمد | معهد البحوث الطبية | Multi-targeted therapy of hepatic fibrosis by adipose tissue derived mesenchymal stem cells | International Journal of Pharmaceutical and Clinical Research | 9751556 | 2016 |
Ahmed, Hanaa H. | هناء حمدى احمد محمد | معهد البحوث الطبية | Study of myeloperoxidase (MPO) as an early indicator of metabolic risks in obese children | International Journal of Pharmaceutical and Clinical Research | 9751556 | 2016 |
Ahmed, Hanaa H. | هناء حمدى احمد محمد | معهد البحوث الطبية | Lycopene: an effective neuroprotective option against neurodeterioration induced by formaldehyde inhalation | Comparative Clinical Pathology | 16185641 | 2016 |
El-Khateeb, Mohamed A. | محمد على محمود محمد الخطيب | معهد بحوث البيئة | Treatment of leather industrial wastewater via combined advanced oxidation and membrane filtration | Water Science and Technology | 2731223 | 2016 |
Jamil, Tarek S. | طارق سمير جميل محمود | معهد بحوث البيئة | Nano sized Fe doped strontium titanate for photocatalytic degradation of dibutyl phthalate under visible light | Advanced Materials Letters | 9763961 | 2016 |
Mohamed, Azza M ostafa | عزه مصطفى محمد حسن | معهد بحوث الصناعات الصيدلية والدوائية | Potential role of Saudi red propolis in alleviating lung damage induced by methicillin resistant Staphylococcus aureus virulence in rats | Pakistan Journal of Pharmaceutical Sciences | 1011601X | 2016 |
El-Ansary, Afaf Kamal E | نعيمه زايد محمد زايد | معهد بحوث الصناعات الصيدلية والدوائية | Cysteinyl leukotriene correlated with 8-isoprostane levels as predictive biomarkers for sensory dysfunction in autism | Lipids in Health and Disease | 1476511X | 2016 |
Aly, H. F. | حنان فاروق على عبدالله | معهد بحوث الصناعات الصيدلية والدوائية | Marine algal sterol hydrocarbon with anti-inflammatory, anticancer and anti-oxidant properties | International Journal of Pharma and Bio Sciences | 9756299 | 2016 |
Aly, H. F. | حنان فاروق على عبدالله | معهد بحوث الصناعات الصيدلية والدوائية | Evaluation of antioxidant, anti-inflammatory, anti-Alzheimer's and anticancer activities of Taonia atomaria | International Journal of Pharma and Bio Sciences | 9756299 | 2016 |
Khalifa, Nagy M. | ناجى محمود حسن محمد | معهد بحوث الصناعات الصيدلية والدوائية | Synthesis and Characterization of Some New N-Glycosides of Pyridine-2,6-bis-Carboxamides Derivatives | Nucleosides, Nucleotides and Nucleic Acids | 15257770 | 2016 |
Khalifa, Nagy M. | ناجى محمود حسن محمد | معهد بحوث الصناعات الصيدلية والدوائية | Synthesis and reactions of novel pyridine-bridged-2,6-bis-carboxamide hydrazones | Russian Journal of General Chemistry | 10703632 | 2016 |
Abdel-Naby, Mohamed A. | محمد احمد عبد النبى حسن | معهد بحوث الصناعات الصيدلية والدوائية | Structural characterization, catalytic, kinetic and thermodynamic properties of Aspergillus oryzae tannase | International Journal of Biological Macromolecules | 1418130 | 2016 |
Abdelwahed, Nayera A M | نيره احمد محمد عبد الواحد | معهد بحوث الصناعات الصيدلية والدوائية | Optimization of fermentation conditions for enhancing extracellular production of L-asparaginase, an anti-leukemic agent, by newly isolated Streptomyces brollosae NEAE-115 using solid state fermentation | Annals of Microbiology | 15904261 | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions