| Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
|---|---|---|---|---|---|---|
| El-Abd, S. O | سمير عثمان محمد العبد | معهد البحوث الزراعية والبيولوجية | Responses of different potato (Solanum tuberosum L.) cultivars to nitrogen fertilizer under sandy soil conditions | International Journal of ChemTech Research | 9744290 | 2016 |
| Singer, S. M. | سيد محمود عبد الغفار سنجر | معهد البحوث الزراعية والبيولوجية | Events induced by chitosan and nano chitosan on the behavior of Phthorimaea operculella(Lepidoptera: Gelechiidae) under laboratory and field conditions materials | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| Fatma | فاطمه احمد محمد رزق | معهد البحوث الزراعية والبيولوجية | Bio-mass and tuberization of potato influenced via addition of Sulphur | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| Shafeek, M. R. | محمد رضا حسين شفيق | معهد البحوث الزراعية والبيولوجية | Effectiveness of foliar enforcement by amino acids and bio potassium fertilizer on growth, yield and bulb goodness of garlic plants under latterly reformed soil | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| Ali, Aisha H. | عائشه حسنين على | معهد البحوث الزراعية والبيولوجية | Effectiveness of foliar enforcement by amino acids and bio potassium fertilizer on growth, yield and bulb goodness of garlic plants under latterly reformed soil | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| Hafez, Magda M. | ماجده محمد حافظ | معهد البحوث الزراعية والبيولوجية | Effectiveness of foliar enforcement by amino acids and bio potassium fertilizer on growth, yield and bulb goodness of garlic plants under latterly reformed soil | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| Mahmoud, Asmaa R. | اسماء رضا محمود يوسف | معهد البحوث الزراعية والبيولوجية | Effectiveness of foliar enforcement by amino acids and bio potassium fertilizer on growth, yield and bulb goodness of garlic plants under latterly reformed soil | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| Abou-Hussein, Shaban D | شعبان دسوقى ابو حسين | معهد البحوث الزراعية والبيولوجية | Responses of different potato (Solanum tuberosum L.) cultivars to nitrogen fertilizer under sandy soil conditions | International Journal of ChemTech Research | 9744290 | 2016 |
| El-Bassiony, Abdelmohsin Mahmoud | عبد المحسن محمود البسيونى ابراهيم | معهد البحوث الزراعية والبيولوجية | Responses of different potato (Solanum tuberosum L.) cultivars to nitrogen fertilizer under sandy soil conditions | International Journal of ChemTech Research | 9744290 | 2016 |
| Marzouk, Neama M | نعمه محمد التهامى محمد | معهد البحوث الزراعية والبيولوجية | Responses of different potato (Solanum tuberosum L.) cultivars to nitrogen fertilizer under sandy soil conditions | International Journal of ChemTech Research | 9744290 | 2016 |
| El-Baz, Farouk K | فاروق كامل مصطفى الباز | معهد البحوث الزراعية والبيولوجية | Performance and exhaust emissions of a diesel engine burning algal biodiesel blends | International Journal of Mechanical and Mechatronics Engineering | 22272771 | 2016 |
| El-Baz, Farouk K | فاروق كامل مصطفى الباز | معهد البحوث الزراعية والبيولوجية | Anti-inflammatory and antioxidant activities of rhubarb roots extract | International Journal of Pharmaceutical Sciences Review and Research | 0976044X | 2016 |
| Nofal, Osama A. | اسامه محمد انور نوفل | معهد البحوث الزراعية والبيولوجية | Response of peanut and maize crops to foliar application of algae extracts under sandy soil condition | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| Zaghloul, Sahar M | سحر محمد زغلول محمد | معهد البحوث الزراعية والبيولوجية | Inducing yield productivity and nutrients content of peanut plant grown on sandy soil under different rates of remnants of freeze vegetable factories compost and P fertilization | International Journal of PharmTech Research | 9744304 | 2016 |
| El Sayed, S. A A | سعيد عبد التواب عبد الفتاح السيد | معهد البحوث الزراعية والبيولوجية | Response of peanut and maize crops to foliar application of algae extracts under sandy soil condition | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| Thalooth, A. T | اليس توفيق ثالوث | معهد البحوث الزراعية والبيولوجية | Evaluation of the effect of chemical fertilizer and humic acid on yield and yield components of wheat plants (Triticum aestivum) grown under newly reclaimed sandy soil | International Journal of ChemTech Research | 9744290 | 2016 |
| Ahmed, G | امال جلال احمد فضلون | معهد البحوث الزراعية والبيولوجية | Evaluation of the effect of chemical fertilizer and humic acid on yield and yield components of wheat plants (Triticum aestivum) grown under newly reclaimed sandy soil | International Journal of ChemTech Research | 9744290 | 2016 |
| Manal, Fouad M | منال فهمى محمد محمد فضل | معهد البحوث الزراعية والبيولوجية | Evaluation of the effect of chemical fertilizer and humic acid on yield and yield components of wheat plants (Triticum aestivum) grown under newly reclaimed sandy soil | International Journal of ChemTech Research | 9744290 | 2016 |
| Afifi, Adel M H | محمد حسن محمد عفيفى | معهد البحوث الزراعية والبيولوجية | Crop productivity and quality of some varieties of lentils under the influence of spraying boron in the newly cultivated land | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| Afifi, Adel M H | محمد حسن محمد عفيفى | معهد البحوث الزراعية والبيولوجية | Response of some varieties of faba bean (Vicia faba l.) to boron and potassium | International Journal of ChemTech Research | 9744290 | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions