Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Elgendy, Aliaa | علياء عبد الرحمن عبد الله الجندى | معهد البحوث الطبية | Innovative food supplement of functional seeds mixture improved bone mineral density in menopausal Egyptian women | International Journal of Pharmacology | 18117775 | 2017 |
Hezma, Abd Elhameed M. | عبد الحميد محمد طاهر السيد يوسف | معهد البحوث الفيزيقية | Electrospun hydroxyapatite containing polyvinyl alcohol nanofibers doped with nanogold for bone tissue engineering | InterCeram: International Ceramic Review | 205214 | 2017 |
El-Hemaly, Soliman A.S. | سليمان على سليمان الحملى | معهد بحوث الصناعات الكيماوية غير العضوية | Microwave hydrothermal assessment for CSH formation in silica-lime-water systems | InterCeram: International Ceramic Review | 205214 | 2017 |
Naga, S. M. | سالمه محمد حسين عيسوى نجا | معهد بحوث الصناعات الكيماوية غير العضوية | ZTA composite containing 2.5 Vol.-% SiC: Densification and characterization | InterCeram: International Ceramic Review | 205214 | 2017 |
Zawrah, Mahmoud Farag M. | محمود فرج محمود زوره | معهد بحوث الصناعات الكيماوية غير العضوية | Mechanical Alloying and Sintering of a Ni/10wt.%Al2O3 Nanocomposite and its Characterization | Silicon | 1876990X | 2017 |
Elbatal, Hatem A. | حاتم الطائى عبد الرحمن سليمان البطل | معهد بحوث الصناعات الكيماوية غير العضوية | Gamma Irradiation Effect on Structural and Spectral Properties of CeO2, Nd2O3, Gd2O3 or Dy2O3 – Doped Strontium Borate Glass | Silicon | 1876990X | 2017 |
Elbatal, Hatem A. | حاتم الطائى عبد الرحمن سليمان البطل | معهد بحوث الصناعات الكيماوية غير العضوية | Shielding Behavior of Gamma-Irradiated MoO3 or WO3-Doped Lead Phosphate Glasses Assessed by Optical and FT Infrared Absorption Spectral Measurements | Silicon | 1876990X | 2017 |
Elbatal, Fatma Hatem A. | فاطمه حاتم الطائى عبد الرحمن | معهد بحوث الصناعات الكيماوية غير العضوية | Shielding Behavior of Gamma-Irradiated MoO3 or WO3-Doped Lead Phosphate Glasses Assessed by Optical and FT Infrared Absorption Spectral Measurements | Silicon | 1876990X | 2017 |
Ouis, Mona A. | منى عبد المنعم عويس قرنى | معهد بحوث الصناعات الكيماوية غير العضوية | Shielding Behavior of Gamma-Irradiated MoO3 or WO3-Doped Lead Phosphate Glasses Assessed by Optical and FT Infrared Absorption Spectral Measurements | Silicon | 1876990X | 2017 |
Fayad, Amira Mohamed | اميره محمد عبد الخالق فياض | معهد بحوث الصناعات الكيماوية غير العضوية | Shielding Behavior of Gamma-Irradiated MoO3 or WO3-Doped Lead Phosphate Glasses Assessed by Optical and FT Infrared Absorption Spectral Measurements | Silicon | 1876990X | 2017 |
Marzouk, Mohamed A. | محمد عبد الفتاح محمد مرزوق | معهد بحوث الصناعات الكيماوية غير العضوية | Gamma Irradiation Effect on Structural and Spectral Properties of CeO2, Nd2O3, Gd2O3 or Dy2O3 – Doped Strontium Borate Glass | Silicon | 1876990X | 2017 |
Lotfy, N. | نبيه لطفى توفيق منقريوس | معهد البحوث الفيزيقية | PMMA nanocomposites based on laser fragmented Fe3O4 nanoparticles | KGK Kautschuk Gummi Kunststoffe | 9483276 | 2017 |
Battisha, I. K. | ايناس كمال بطيشه | معهد البحوث الفيزيقية | Thermal effect of ER3+ ions embedded in smart nano-composite oxide material prepared by sol-gel technique | Acta Physica Polonica A | 5874246 | 2017 |
Nassar, Amira H. | اميره حسن عبد الفتاح محمد نصار | معهد البحوث الفيزيقية | PMMA nanocomposites based on laser fragmented Fe3O4 nanoparticles | KGK Kautschuk Gummi Kunststoffe | 9483276 | 2017 |
Mabied, Ahmed F. | احمد فرغلى معبد فرغلي | معهد البحوث الفيزيقية | Synthesis of N-containing heterocycles via mechanochemical grinding and conventional techniques | Asian Journal of Chemistry | 9707077 | 2017 |
Ibrahim, Medhat A. | مدحت احمد عبد الخالق | معهد البحوث الفيزيقية | Modeling the interaction between metal oxide/carbon nanotube and ethanol | Sensor Letters | 1546198X | 2017 |
Mabrok, Hoda B. | هدى حسين بكر مبروك | معهد بحوث الصناعات الغذائية والتغذية | Determination of lignans, phenolic acids and antioxidant capacity in transformed hairy root culture of Linum usitatissimum | Natural Product Research | 14786419 | 2017 |
Edris, Amr E. | عمرو عبيدى ادريس | معهد بحوث الصناعات الغذائية والتغذية | Subcritical CO2 extraction of a volatile oil-rich fraction from the seeds of Nigella sativa for potential pharmaceutical and nutraceutical applications | Journal of Essential Oil Research | 10412905 | 2017 |
Ramadan, Manal M. | منال محمد رمضان عبد المطلب | معهد بحوث الصناعات الغذائية والتغذية | Innovative food supplement of functional seeds mixture improved bone mineral density in menopausal Egyptian women | International Journal of Pharmacology | 18117775 | 2017 |
Shaker, Yehia M. | ا.د / يحى شاكر محمد حامد شاكر | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | MTP genetic variants associated with non-alcoholic fatty liver in metabolic syndrome patients | Genes and Diseases | 23523042 | 2017 |
All Rights Reserved @NRC Created by Twasol Solutions