Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Amin, O. A. | اسامه عبد الفتاح امين | معهد البحوث الزراعية والبيولوجية | Organic and bio- fertilizers improve vegetative characteristics and nutrition status of young pomegranate trees (Punica granatum L.) | Annual Research and Review in Biology | 2347565X | 2017 |
Attia, Magdy M. | مجدى عطيه محمد يوسف | معهد البحوث الزراعية والبيولوجية | Magnetotactic characterization and environmental application P. aeruginosa kb1 isolate | Annual Research and Review in Biology | 2347565X | 2017 |
Awad, Neamat | نعمت مصطفى عوض سويفى | معهد البحوث الزراعية والبيولوجية | Magnetotactic characterization and environmental application P. aeruginosa kb1 isolate | Annual Research and Review in Biology | 2347565X | 2017 |
Eida, Mohamed Fathallh | محمد فتح الله محمد ابراهيم | معهد البحوث الزراعية والبيولوجية | Magnetotactic characterization and environmental application P. aeruginosa kb1 isolate | Annual Research and Review in Biology | 2347565X | 2017 |
Tewfik, Sh R. | شاديه راغب توفيق | معهد البحوث الهندسية | Ethylene production economics from optional feedstocks | Hydrocarbon Processing | 188190 | 2017 |
El-Gendi, Ayman T. | ايمن طه عبد العظيم الجندى | معهد البحوث الهندسية | Preparation of PVC/PVP composite polymer membranes via phase inversion process for water treatment purposes | Chinese Journal of Chemical Engineering | 10049541 | 2017 |
Farrag, Abdelrazik Razik | عبد الرازق حسين فراج الموازن | معهد البحوث الطبية | Phenolic constituents, anti-inflammatory and antidiabetic activities of Cyperus laevigatus L | Pharmacognosy Journal | 9753575 | 2017 |
Kader, Mona Abdel | منى عبد القادر محمد عوض | معهد البحوث الطبية | Utilizing the KCNJ11 gene mutations in spotting Egyptian patients with permanent neonatal diabetes who can benefit from treatment shift | Lab Medicine | 75027 | 2017 |
El-Ghoroury, Eman | ايمان احمد السيد الغرورى | معهد البحوث الطبية | Influence of thiopurine methyltransferase gene polymorphism on Egyptian children with acute lymphoblastic leukaemia | Journal of Genetics | 221333 | 2017 |
Kamel, Solaf Ahmed | سولاف أحمد محمد كامل | معهد البحوث الطبية | Utilizing the KCNJ11 gene mutations in spotting Egyptian patients with permanent neonatal diabetes who can benefit from treatment shift | Lab Medicine | 75027 | 2017 |
El-Lebedy, Dalia Hassan | داليا حسن محمد اللبيدى | معهد البحوث الطبية | Utilizing the KCNJ11 gene mutations in spotting Egyptian patients with permanent neonatal diabetes who can benefit from treatment shift | Lab Medicine | 75027 | 2017 |
Awadallah, Eman Ahmed | ايمان احمد السيد عوض الله | معهد البحوث الطبية | Increased urinary 8-oxo-7,8-dihydro-2'-deoxyguanosine excretion in a sample of egyptian children with beta thalassemia major: Marker for lipid peroxidation-induced dna damage | Asian Journal of Pharmaceutical and Clinical Research | 9742441 | 2017 |
El Bana, Rokia A. | رقيه عبد الشافي سليمان البنا | معهد البحوث الطبية | Bone mineral density and body composition according to menstrual status in female gymnasts: An observational study | Biomedical Research (India) | 0970938X | 2017 |
Nasry, Sherine Adel | شيرين عادل نصرى يوسف | شعبه بحوث طب الفم والاسنان | The differentiation potential of human natal dental pulp stem cells into insulin-producing cells | Folia Biologica (Czech Republic) | 155500 | 2017 |
Salem, Neveen Abdel Hameed | نيفين عبد الحميد حسن سالم | معهد البحوث الطبية | Silver oxide nanoparticles alleviate indomethacin-induced gastric injury: a novel antiulcer agent | Inflammopharmacology | 9254692 | 2017 |
El-Shamarka, Marawa El Sayed | مروه السيد احمد الشمارقة | معهد البحوث الطبية | Silver oxide nanoparticles alleviate indomethacin-induced gastric injury: a novel antiulcer agent | Inflammopharmacology | 9254692 | 2017 |
Koriem, Khaled Mohamed Mohamed | خالد محمد محمد كريم | معهد البحوث الطبية | Role of caftaric acid in lead-associated nephrotoxicity in rats via antidiuretic, antioxidant and anti-apoptotic activities | Journal of Complementary and Integrative Medicine | 15533840 | 2017 |
Shetaya, Waleed H | وليد حارس عبده حسن | معهد بحوث البيئة | An Isotopic Dilution Approach for Quantifying Mercury Lability in Soils | Environmental Science and Technology Letters | 23288930 | 2017 |
Abo-almaged, H. H | حنان حسن ابو المجد | معهد بحوث الصناعات الكيماوية غير العضوية | Mullite–Cobalt (II, III) Oxide System: Preparation of Ceramic Pigment Using Recycling of Fly Ash | Silicon | 1876990X | 2017 |
Sadek, H. E.H | هبه السيد حسين صادق | معهد بحوث الصناعات الكيماوية غير العضوية | Mullite–Cobalt (II, III) Oxide System: Preparation of Ceramic Pigment Using Recycling of Fly Ash | Silicon | 1876990X | 2017 |
All Rights Reserved @NRC Created by Twasol Solutions