Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Ibrahim, Marwa K. | مروى ابراهيم خليل ابراهيم | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | Methylene tetrahydrofolate reductase gene polymorphism is associated with severity of liver steatosis in chronically infected patients with hcv genotype 4 | Clinical Laboratory | 14336510 | 2017 |
Dawood, Reham Mohamed | ريهام محمد حسن عبد المجيد | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | Methylene tetrahydrofolate reductase gene polymorphism is associated with severity of liver steatosis in chronically infected patients with hcv genotype 4 | Clinical Laboratory | 14336510 | 2017 |
Dawood, Reham Mohamed | ريهام محمد حسن عبد المجيد | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | Level of human antibodies targeting HCV E1/E2 peptides and spontaneous clearance of HCV in blood donors | Clinical Laboratory | 14336510 | 2017 |
El Abd, Yasmine S. | ياسمين سيد عبد الرحيم العبد | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | Methylene tetrahydrofolate reductase gene polymorphism is associated with severity of liver steatosis in chronically infected patients with hcv genotype 4 | Clinical Laboratory | 14336510 | 2017 |
El Abd, Yasmine S. | ياسمين سيد عبد الرحيم العبد | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | Level of human antibodies targeting HCV E1/E2 peptides and spontaneous clearance of HCV in blood donors | Clinical Laboratory | 14336510 | 2017 |
El Abd, Yasmine S. | ياسمين سيد عبد الرحيم العبد | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | Clinical significance of SNP (rs2596542) in histocompatibility complex class I-related gene A promoter region among hepatitis C virus related hepatocellular carcinoma cases | Journal of Advanced Research | 20901232 | 2017 |
El-Shenawy, Reem | ريم محمد فتحى عبد الحليم | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | Methylene tetrahydrofolate reductase gene polymorphism is associated with severity of liver steatosis in chronically infected patients with hcv genotype 4 | Clinical Laboratory | 14336510 | 2017 |
El Shenawy, Reem | ريم محمد فتحى عبد الحليم | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | Level of human antibodies targeting HCV E1/E2 peptides and spontaneous clearance of HCV in blood donors | Clinical Laboratory | 14336510 | 2017 |
Farghaly, Ayman Ali | ايمن على فرغلى بخيت | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | Carcinogenic Activities and Sperm Abnormalities of Methicillin Resistance Staphylococcus aureus and Inhibition of Their Virulence Potentials by Ayamycin | Applied Biochemistry and Biotechnology | 2732289 | 2017 |
El-Bondkly, Ahmed M A | احمد محمد احمد البندقلى | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | Carcinogenic Activities and Sperm Abnormalities of Methicillin Resistance Staphylococcus aureus and Inhibition of Their Virulence Potentials by Ayamycin | Applied Biochemistry and Biotechnology | 2732289 | 2017 |
Elnahrawy, Amany Mohamed | امانى محمد سعد الدين النحراوى | معهد البحوث الفيزيقية | Conducting cellulose/TiO2 composites by in situ polymerization of pyrrole | Carbohydrate Polymers | 1448617 | 2017 |
Khatab, Tamer K. | تامر كمال امين خطاب | معهد بحوث الصناعات الكيماوية | V2O5/SiO2 as a Heterogeneous Catalyst in the Synthesis of bis(indolyl)methanes Under Solvent Free Condition | Silicon | 1876990X | 2017 |
Ramadan, R. M. | راويه محمد محمود رمضان | معهد البحوث الفيزيقية | Structural units distribution, phase separation and properties of PbO-TiO2-B2O3 glasses | Journal of Non-Crystalline Solids | 223093 | 2017 |
Abdelghany, Amr Mohamed | عمرو محمد عبد الغنى متولى | معهد البحوث الفيزيقية | V2O5/SiO2 as a Heterogeneous Catalyst in the Synthesis of bis(indolyl)methanes Under Solvent Free Condition | Silicon | 1876990X | 2017 |
El-Shafey, Ola I. | علا ابراهيم عبد الغنى الشافعى | معهد بحوث الصناعات الكيماوية غير العضوية | Synthesis of a novel MnO2@carbon nanotubes-graphene hybrid catalyst (MnO2@CNT-G) for catalytic oxidation of basic red 18 dye (BR18) | Journal of Water Process Engineering | 22147144 | 2017 |
El-Shafey, Shaymaa E. | شيماء السيد الشافعى رضوان فرج | معهد بحوث الصناعات الكيماوية غير العضوية | Synthesis of a novel MnO2@carbon nanotubes-graphene hybrid catalyst (MnO2@CNT-G) for catalytic oxidation of basic red 18 dye (BR18) | Journal of Water Process Engineering | 22147144 | 2017 |
El-Menyawy, E. M | عماد الدين محمد محمد المنياوى | معهد البحوث الفيزيقية | Electronic properties and lateral inhomogeneous barrier heights of n-InP rods/p-Si heterojunction prepared by liquid phase epitaxy | Journal of Materials Science: Materials in Electronics | 9574522 | 2017 |
Mandour, Howida S. | هويدا سيد احمد فتح الله مندور | معهد بحوث الصناعات الكيماوية غير العضوية | Comparative electrical studies of Lithium and Lithium free-phthalocyanine complexes | Egyptian Journal of Chemistry | 4492285 | 2017 |
El-Marasy, Salma A. | سلمى احمد صلاح المراسى | معهد البحوث الطبية | Therapeutic effects of aqueous, methanol and ethanol extracts of Egyptian Artemisia herba-alba in STZ-induced diabetic neuropathy in rats | Journal of Applied Pharmaceutical Science | 22313354 | 2017 |
Abdelmoaty, Mai Mohamed | مى محمد عبد المعطى مصطفى | معهد بحوث الصناعات الصيدلية والدوائية | Local renin-angiotensin system regulates the differentiation of mesenchymal stem cells into insulin-producing cells through angiotensin type 2 receptor | Biochimie | 3009084 | 2017 |
All Rights Reserved @NRC Created by Twasol Solutions