Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Attia, Hanaa R.M. | هناء رسمى محمد عطيه | معهد البحوث الطبية | Open-array analysis of genetic variants in Egyptian patients with type 2 diabetes and obesity | Egyptian Journal of Medical Human Genetics | 11108630 | 2017 |
Elghoroury, E. A. | ايمان احمد السيد الغرورى | معهد البحوث الطبية | Fas-ligand and granzyme-b levels in children with nephrotic syndrome | International Journal of Pharmaceutical and Clinical Research | 9751556 | 2017 |
Ahmed, Solaf | سولاف أحمد محمد كامل | معهد البحوث الطبية | Follow up of value of the intrarenal resistivity indices and different renal biomarkers for early identification of diabetic nephropathy in type 1 diabetic patients | Macedonian Journal of Medical Sciences | 18575749 | 2017 |
Kamel, Solaf Ahmed | سولاف أحمد محمد كامل | معهد البحوث الطبية | Open-array analysis of genetic variants in Egyptian patients with type 2 diabetes and obesity | Egyptian Journal of Medical Human Genetics | 11108630 | 2017 |
El-Lebedy, Dalia Hassan | داليا حسن محمد اللبيدى | معهد البحوث الطبية | Association of STAT4 rs7574865 and PTPN22 rs2476601 polymorphisms with rheumatoid arthritis and non-systemically reacting antibodies in Egyptian patients | Clinical Rheumatology | 7703198 | 2017 |
Farouk, Heba A. | هبه الله فاروق عطيه مدكور | معهد البحوث الطبية | Open-array analysis of genetic variants in Egyptian patients with type 2 diabetes and obesity | Egyptian Journal of Medical Human Genetics | 11108630 | 2017 |
Ibrahim, Mona H. | منى حامد أبراهيم محمد فرج | معهد البحوث الطبية | Open-array analysis of genetic variants in Egyptian patients with type 2 diabetes and obesity | Egyptian Journal of Medical Human Genetics | 11108630 | 2017 |
Hamed, Mona | منى حامد أبراهيم محمد فرج | معهد البحوث الطبية | Follow up of value of the intrarenal resistivity indices and different renal biomarkers for early identification of diabetic nephropathy in type 1 diabetic patients | Macedonian Journal of Medical Sciences | 18575749 | 2017 |
Wahby, Aliaa Ahmed | علياء احمد وهبي محمد أمين | معهد البحوث الطبية | Visfatin versus flow-mediated dilatation as a marker of endothelial dysfunction in pediatric renal transplant recipients | Macedonian Journal of Medical Sciences | 18575749 | 2017 |
Ibrahim, Alshaymaa | الشيماء احمد ابراهيم محمد | معهد البحوث الطبية | Association of STAT4 rs7574865 and PTPN22 rs2476601 polymorphisms with rheumatoid arthritis and non-systemically reacting antibodies in Egyptian patients | Clinical Rheumatology | 7703198 | 2017 |
Ashmawy, Ingy | انجى اسامه محمد عبد المنعم عشماوى | معهد البحوث الطبية | Association of STAT4 rs7574865 and PTPN22 rs2476601 polymorphisms with rheumatoid arthritis and non-systemically reacting antibodies in Egyptian patients | Clinical Rheumatology | 7703198 | 2017 |
Moussa, Amani Ramadan Ali | امانى رمضان على موسى | شعبه بحوث طب الفم والاسنان | Effect of Nano-zirconia reinforcement on stresses and fracture resistance of lower implant retained overdenture | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2017 |
Elboraey, Asmaa N. | اسماء نبيل سعد ابراهيم البرعى | شعبه بحوث طب الفم والاسنان | Effect of Nano-zirconia reinforcement on stresses and fracture resistance of lower implant retained overdenture | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2017 |
El-Shamarka, Marawa El Sayed | مروه السيد احمد الشمارقة | معهد البحوث الطبية | Nicorandil reverses the behavioral changes and brain oxidative stress in a model of schizophrenia induced by ketamine in mice | Comparative Clinical Pathology | 16185641 | 2017 |
Koriem, Khaled Mohamed Mohamed | خالد محمد محمد كريم | معهد البحوث الطبية | The Role of Chlorogenic Acid Supplementation in Anemia and Mineral Disturbances Induced by 4-Tert-Octylphenol Toxicity | Journal of Dietary Supplements | 19390211 | 2017 |
Khadrawy, Yasser Ashry | ياسر عشرى محمد على | معهد البحوث الطبية | Cerebellar neurochemical and histopathological changes in rat model of Parkinson's disease induced by intrastriatal injection of rotenone | General Physiology and Biophysics | 2315882 | 2017 |
Mohamed, Elham Farouk | الهام فاروق عبد العزيز محمد | معهد بحوث البيئة | Transition metals-incorporated zeolites as environmental catalysts for indoor air ozone decomposition | Environmental Technology (United Kingdom) | 9593330 | 2017 |
Metwally Fateheya, M. | فتحيه محمد متولى السيد | معهد بحوث البيئة | Exploring potential mechanisms of action of mesenchymal stem cells in parkinson's disease: In vivo study | International Journal of Current Pharmaceutical Review and Research | 0976822X | 2017 |
El-Bassyouni, Gehan T. | جيهان التابعى احمد البسيونى | معهد بحوث الصناعات الكيماوية غير العضوية | Immunotoxicity evaluation of novel bioactive composites in male mice as promising orthopaedic implants | Central European Journal of Immunology | 14263912 | 2017 |
Elkhooly, Tarek A. | طارق عباس على السيد الخولى | معهد بحوث الصناعات الكيماوية غير العضوية | A dual-layer macro/mesoporous structured TiO2 surface improves the initial adhesion of osteoblast-like cells | Materials Science and Engineering C | 9284931 | 2017 |
All Rights Reserved @NRC Created by Twasol Solutions