Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Marzouk, Mona M | منى محمد مرزوق محمد | معهد بحوث الصناعات الصيدلية والدوائية | Phenolic constituents of Trifolium resupinatum var. minus: Protection against rosiglitazone induced osteoporosis in type 2 diabetic male rats | Journal of Applied Pharmaceutical Science | 22313354 | 2017 |
Ahmed, Salah Sayed | صلاح سيد أحمد محمد | معهد بحوث الصناعات الصيدلية والدوائية | Characterization of essential oil content isolated from Rhus flexicauli (Baker) | International Food Research Journal | 19854668 | 2017 |
Mohamed, E. Ibrahim | محمد السيد ابراهيم محمد | معهد بحوث الصناعات الصيدلية والدوائية | Characterization of essential oil content isolated from Rhus flexicauli (Baker) | International Food Research Journal | 19854668 | 2017 |
Khalid, A. Khalid | خالد على خالد أحمد | معهد بحوث الصناعات الصيدلية والدوائية | Influence of kinetin on growth, chemical constituents and nutrient content of black cumin (Nigella sativa L.) | Bangladesh Journal of Botany | 2535416 | 2017 |
Khalid, A. Khalid | خالد على خالد أحمد | معهد بحوث الصناعات الصيدلية والدوائية | Characterization of essential oil content isolated from Rhus flexicauli (Baker) | International Food Research Journal | 19854668 | 2017 |
Khalid, A. Khalid | خالد على خالد أحمد | معهد بحوث الصناعات الصيدلية والدوائية | Changes in lipids and fatty acids of Nigella sativa L. under Salinity Stress | Journal of Materials and Environmental Science | 20282508 | 2017 |
Said-Al Ahl, Hah A.H. | حسين عبد الباسط حسين | معهد بحوث الصناعات الصيدلية والدوائية | Oil yield and fatty acid profile of Oenothera biennis as affected by different levels of nitrogen and zinc fertilization | Rivista Italiana delle Sostanze Grasse | 356808 | 2017 |
Hussein A. H. Said-Al Ahl | حسين عبد الباسط حسين | معهد بحوث الصناعات الصيدلية والدوائية | Effect of nitrogen and phosphorus application on herb and essential oil composition of Satureja montana L. ‘carvacrol’ chemotype | Journal of Chemical and Pharmaceutical Research | 9757384 | 2017 |
Hussein A. H. Said-Al Ahl | حسين عبد الباسط حسين | معهد بحوث الصناعات الصيدلية والدوائية | Effect of drying period and harvesting times on herb, essential oil content and its constituent’s from different parts of Melissa officinalis | Journal of Chemical and Pharmaceutical Research | 9757384 | 2017 |
Hussein A. H. Said-Al Ahl | حسين عبد الباسط حسين | معهد بحوث الصناعات الصيدلية والدوائية | Harvest date and genotype influences growth characters and essential oil production and composition of Petroselinum crispum plants | Journal of Chemical and Pharmaceutical Research | 9757384 | 2017 |
Ammar, Nagwa Mohammed | نجوى محمد عيسى عمار | معهد بحوث الصناعات الصيدلية والدوائية | Comparative effectiveness of two different forms of phytoestrogens as a graft material in bony defects | Journal of Oral and Maxillofacial Surgery, Medicine, and Pathology | 22125558 | 2017 |
El Sawi, Salma Ahmed Mahmoud | سلمى احمد محمود الساوى | معهد بحوث الصناعات الصيدلية والدوائية | Characterization of essential oil content isolated from Rhus flexicauli (Baker) | International Food Research Journal | 19854668 | 2017 |
El Anssary, Amira Ahmed | اميره احمد كمال الدين الانصارى | معهد بحوث الصناعات الصيدلية والدوائية | Comparative effectiveness of two different forms of phytoestrogens as a graft material in bony defects | Journal of Oral and Maxillofacial Surgery, Medicine, and Pathology | 22125558 | 2017 |
Mahmoud, Khaled | خالد محمود محمد حنفى | معهد بحوث الصناعات الصيدلية والدوائية | Anti-HIV-1 and cytotoxicity of a new dimeric thiazepine alkaloid isolated from Ixora undulata Roxb. leaves | Medicinal Chemistry Research | 10542523 | 2017 |
Mahmoud, Khaled | خالد محمود محمد حنفى | معهد بحوث الصناعات الصيدلية والدوائية | Phytochemical analysis, assessment of antiproliferative and free radical scavenging activity of Morus alba and Morus rubra fruits | Asian Journal of Pharmaceutical and Clinical Research | 9742441 | 2017 |
Mohammed, Magdy Mostafa Desoky | مجدى مصطفى دسوقى محمد | معهد بحوث الصناعات الصيدلية والدوائية | Anti-HIV-1 and cytotoxicity of a new dimeric thiazepine alkaloid isolated from Ixora undulata Roxb. leaves | Medicinal Chemistry Research | 10542523 | 2017 |
Rashed, Khaled Nabih Zaki | خالد نبيه زكى راشد | معهد بحوث الصناعات الصيدلية والدوائية | Biological activities of plants used in Egyptian ethnopharmacology | Journal of Applied Pharmaceutical Science | 22313354 | 2017 |
Hammouda, Faiza M. | فايزه محمد محمود حموده | معهد بحوث الصناعات الصيدلية والدوائية | Extraction of silymarin from milk thistle (Silybum marianum) seeds–a comparison of conventional and microwave-assisted extraction methods | Journal of Microwave Power and Electromagnetic Energy | 8327823 | 2017 |
Abdel Azim, Nahla S | نهله سيد عبد العظيم | معهد بحوث الصناعات الصيدلية والدوائية | Extraction of silymarin from milk thistle (Silybum marianum) seeds–a comparison of conventional and microwave-assisted extraction methods | Journal of Microwave Power and Electromagnetic Energy | 8327823 | 2017 |
Shams, Khaled A | خالد احمد سعد شمس | معهد بحوث الصناعات الصيدلية والدوائية | Extraction of silymarin from milk thistle (Silybum marianum) seeds–a comparison of conventional and microwave-assisted extraction methods | Journal of Microwave Power and Electromagnetic Energy | 8327823 | 2017 |
All Rights Reserved @NRC Created by Twasol Solutions