Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Hamed, Mona | منى حامد أبراهيم محمد فرج | معهد البحوث الطبية | Peroxisome proliferator-activated receptor-γ polymorphism (rs1801282) is associated with obesity in Egyptian patients with coronary artery disease and type 2 diabetes mellitus | Journal of Genetic Engineering and Biotechnology | 1687157X | 2017 |
Awadallah, Eman Ahmed | ايمان احمد السيد عوض الله | معهد البحوث الطبية | Peroxisome proliferator-activated receptor-γ polymorphism (rs1801282) is associated with obesity in Egyptian patients with coronary artery disease and type 2 diabetes mellitus | Journal of Genetic Engineering and Biotechnology | 1687157X | 2017 |
Zaki, Moushira Erfan | مشيره عرفان زكي عبد الباسط | معهد البحوث الطبية | Serum soluble receptor of advanced glycation end products and risk of metabolic syndrome in Egyptian obese women | EXCLI Journal | 16112156 | 2017 |
Zaki, Moushira Erfan | مشيره عرفان زكي عبد الباسط | معهد البحوث الطبية | Association of vitamin D receptor gene polymorphism (VDR) with vitamin D deficiency, metabolic and inflammatory markers in Egyptian obese women | Genes and Diseases | 23523042 | 2017 |
Kamal, Sanaa | سناء كمال محمد أبراهيم | معهد البحوث الطبية | Serum soluble receptor of advanced glycation end products and risk of metabolic syndrome in Egyptian obese women | EXCLI Journal | 16112156 | 2017 |
Kamal, Sanaa | سناء كمال محمد أبراهيم | معهد البحوث الطبية | Association of vitamin D receptor gene polymorphism (VDR) with vitamin D deficiency, metabolic and inflammatory markers in Egyptian obese women | Genes and Diseases | 23523042 | 2017 |
Reyad, Hanaa | هناء رياض عبد الله المرسي | معهد البحوث الطبية | Serum soluble receptor of advanced glycation end products and risk of metabolic syndrome in Egyptian obese women | EXCLI Journal | 16112156 | 2017 |
Mohamed, Ramy | رامى محمد محمد الشربينى | معهد البحوث الطبية | Serum soluble receptor of advanced glycation end products and risk of metabolic syndrome in Egyptian obese women | EXCLI Journal | 16112156 | 2017 |
Mostafa, Basma | بسمه مصطفى زكى مصطفي | شعبه بحوث طب الفم والاسنان | Clinical and radiographic evaluation of dental implants penetrating the maxillary sinus | Journal of International Dental and Medical Research | 1309100X | 2017 |
Mannaa, Fathia Abd Elwahid | فتحيه عبد الواحد مناع عبد المعبود | معهد البحوث الطبية | Papaya fruits extracts enhance the antioxidant capacity and modulate the genotoxicity and oxidative stress in the kidney of rats fed ochratoxin A-contaminated diet | Journal of Applied Pharmaceutical Science | 22313354 | 2017 |
Khadrawy, Yasser Ashry | ياسر عشرى محمد على | معهد البحوث الطبية | Preliminary safety assessment of Eudragit® polymers nanoparticles administration in the rat brain | Journal of Applied Pharmaceutical Science | 22313354 | 2017 |
Abdel-Wahhab, Khaled Gamal El Deen | خالد جمال الدين محمد عبد الوهاب | معهد البحوث الطبية | Papaya fruits extracts enhance the antioxidant capacity and modulate the genotoxicity and oxidative stress in the kidney of rats fed ochratoxin A-contaminated diet | Journal of Applied Pharmaceutical Science | 22313354 | 2017 |
Saad-Hussein, Amal | امل سعد الدين احمد حسين | معهد بحوث البيئة | GSTP1 and XRCC1 polymorphisms and DNA damage in agricultural workers exposed to pesticides | Mutation Research - Genetic Toxicology and Environmental Mutagenesis | 1873135X | 2017 |
Shahy, Eman Mohamed | ايمان محمد شاهى على حجازى | معهد بحوث البيئة | GSTP1 and XRCC1 polymorphisms and DNA damage in agricultural workers exposed to pesticides | Mutation Research - Genetic Toxicology and Environmental Mutagenesis | 1873135X | 2017 |
Kenawy, S. H. | سيد قناوى حامد ابراهيم | معهد بحوث الصناعات الكيماوية غير العضوية | Experimental determination of effective density of Al2O3-SiC-ZrO2 ceramics porous phase using gamma-ray attenuation | International Journal of Nuclear Energy Science and Technology | 17416361 | 2017 |
Khattab, R. M. | ريهام مصطفى محمد خطاب | معهد بحوث الصناعات الكيماوية غير العضوية | Sintering and properties of borosilicate glass/Li-Na-K-feldspar composites for electronic applications | Ceramics International | 2728842 | 2017 |
Taha, Mona Mohamed | منى محمد طه احمد | معهد بحوث البيئة | GSTP1 and XRCC1 polymorphisms and DNA damage in agricultural workers exposed to pesticides | Mutation Research - Genetic Toxicology and Environmental Mutagenesis | 1873135X | 2017 |
Moursy, Ahmed S. | احمد سيد مرسى احمد | معهد بحوث البيئة | Adsorptive removal of hazardous organic water pollutants by humic acid–carbon hybrid materials: Kinetics and isotherm study | Desalination and Water Treatment | 19443994 | 2017 |
Mostafa, Amani A. | امانى عبد المنعم مصطفى | معهد بحوث الصناعات الكيماوية غير العضوية | Molecular modeling analyses of modified polyvinylalchol/hydroxyapatite composite | Journal of Computational and Theoretical Nanoscience | 15461955 | 2017 |
Nabawy, Bassem S. | باسم سيد نبوى ابراهيم | معهد بحوث الصناعات الكيماوية غير العضوية | Effect of the mineralogical composition on the petrophysical behavior of the amygdaloidal and vesicular basalt of Wadi Wizr, Eastern Desert, Egypt | Journal of African Earth Sciences | 1464343X | 2017 |
All Rights Reserved @NRC Created by Twasol Solutions