Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Youssef, Mai M. | مى محمود يوسف محمد | معهد البحوث الطبية | Urinary bisphenol A concentrations in relation to asthma in a sample of Egyptian children | Human and Experimental Toxicology | 9603271 | 2018 |
AbuShady, Mones M. | مؤنس محمود ابراهيم ابو شادى | معهد البحوث الطبية | Urinary bisphenol A concentrations in relation to asthma in a sample of Egyptian children | Human and Experimental Toxicology | 9603271 | 2018 |
El-Din, Ebtissam M.Salah | ابتسام محمد صلاح الدين محمود | معهد البحوث الطبية | Urinary bisphenol A concentrations in relation to asthma in a sample of Egyptian children | Human and Experimental Toxicology | 9603271 | 2018 |
El Refay, Amira S. | اميره سيد محمد الرفاعي | معهد البحوث الطبية | Urinary bisphenol A concentrations in relation to asthma in a sample of Egyptian children | Human and Experimental Toxicology | 9603271 | 2018 |
Metwally, Ammal M. | امال مختار محمد متولى | معهد البحوث الطبية | An educate, test, and treat programme towards elimination of hepatitis C infection in Egypt: a community-based demonstration project | The Lancet Gastroenterology and Hepatology | 24681253 | 2018 |
Azmy, Osama | اسامه محمود عزمى ابراهيم | معهد البحوث الطبية | Fetal biometric charts and reference equations for pregnant women living in port said and Ismailia governorates in Egypt | Open Access Macedonian Journal of Medical Sciences | 18579655 | 2018 |
Bibars, Mamdouh | ممدوح عبد العزيز عزت بيبرس | معهد البحوث الطبية | Fetal biometric charts and reference equations for pregnant women living in port said and Ismailia governorates in Egypt | Open Access Macedonian Journal of Medical Sciences | 18579655 | 2018 |
Ahmed, Hanaa H. | هناء حمدى احمد محمد | معهد البحوث الطبية | Harnessing the antioxidant property of cerium and yttrium oxide nanoparticles to enhance mesenchymal stem cell proliferation | Asian Journal of Pharmaceutical and Clinical Research | 9742441 | 2018 |
Shaban, A. M. | احمد محمود حسن شعبان | معهد بحوث البيئة | Influence of cellulose acetate polymer proportion on the fabrication of polyvinylchloride reverse osmosis blend membrane, experimental design | Desalination and Water Treatment | 19443994 | 2018 |
Shaban, A. M. | احمد محمود حسن شعبان | معهد بحوث البيئة | Development of highly flux antifouling ro polyethersulfone membranusing compacted woven support | Desalination and Water Treatment | 19443994 | 2018 |
El-Taweel, Gamila E. | جميله السيد محمد عبد الصمد الطويل | معهد بحوث البيئة | Interaction between nano silver and bacteria: Modeling approach | Biointerface Research in Applied Chemistry | 20695837 | 2018 |
Tawfik, Ahmed | احمد توفيق ابراهيم المتولى | معهد بحوث البيئة | Assessment of irrigation water performance in the nile delta using remotely sensed data | Water (Switzerland) | 20734441 | 2018 |
El-Khateeb, M. A. | محمد على محمود محمد الخطيب | معهد بحوث البيئة | The feasibility of using non-woven fabric as packing material for wastewater treatment | Desalination and Water Treatment | 19443994 | 2018 |
Samhan, Farag A. | فرج احمد سمحان عيسى | معهد بحوث البيئة | The feasibility of using non-woven fabric as packing material for wastewater treatment | Desalination and Water Treatment | 19443994 | 2018 |
Anwar, Manal M. | منال محمد انور حسن | معهد بحوث الصناعات الصيدلية والدوائية | Rational design and synthesis of new tetralin-sulfonamide derivatives as potent anti-diabetics and DPP-4 inhibitors: 2D & 3D QSAR, in vivo radiolabeling and bio distribution studies | Bioorganic Chemistry | 452068 | 2018 |
Aly, Hanan Farouk | حنان فاروق على عبدالله | معهد بحوث الصناعات الصيدلية والدوائية | Neurorestorative mulberries potential of alzheimer’s disease in animal model | Asian Journal of Pharmaceutical and Clinical Research | 9742441 | 2018 |
Ali, Hanan F. | حنان فاروق على عبدالله | معهد بحوث الصناعات الصيدلية والدوائية | Rational design and synthesis of new tetralin-sulfonamide derivatives as potent anti-diabetics and DPP-4 inhibitors: 2D & 3D QSAR, in vivo radiolabeling and bio distribution studies | Bioorganic Chemistry | 452068 | 2018 |
Aly, Hanan Farouk | حنان فاروق على عبدالله | معهد بحوث الصناعات الصيدلية والدوائية | Cytokines level and oxidative damages in some egyptian patients with alopecia areata | Bioscience Research | 18119506 | 2018 |
Ali, Sanaa A. | سناء احمد على ابراهيم | معهد بحوث الصناعات الصيدلية والدوائية | Neurorestorative mulberries potential of alzheimer’s disease in animal model | Asian Journal of Pharmaceutical and Clinical Research | 9742441 | 2018 |
Hamed, M. A. | منال عبد العزيز حامد | معهد بحوث الصناعات الصيدلية والدوائية | Antioxidant and Hepatoprotective Effects of The Lipoidal Matters of Ficus Lutea Leaves | Journal of Herbs, Spices and Medicinal Plants | 10496475 | 2018 |
All Rights Reserved @NRC Created by Twasol Solutions