Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Shakib, Marie Christine Raymond | مارى كرستين ريمون شكيب | معهد بحوث الصناعات الغذائية والتغذية | Protective role of vitamin c intake on muscle damage in male adolescents performing strenuous physical activity | Open Access Macedonian Journal of Medical Sciences | 18579655 | 2018 |
El-Ghorab, Ahmed H. | احمد حسن رجب الغراب | معهد بحوث الصناعات الغذائية والتغذية | Antimicrobial and cytotoxic evaluation of two dimensional cobalt-based co-ordination polymer | Oxidation Communications | 2094541 | 2018 |
Fouzy, A. S.M. | احمد سيد مرسى فوزى | معهد بحوث الصناعات الغذائية والتغذية | Tracing the protective activity of Lactobacillus plantarum using technetium-99m-labeled zearalenone for organ toxicity | International Journal of Radiation Biology | 9553002 | 2018 |
Abdel-Fattah, Shaaban M. | شعبان مصطفى عبد الفتاح | معهد بحوث الصناعات الغذائية والتغذية | Antifungal and anti-mycotoxigenic impact of eco-friendly extracts of wild stevia | Journal of Biological Sciences | 17273048 | 2018 |
Swellam, Menha | منحه محمود احمد سويلم | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | Evaluation of Osteopontin and Pokémon genes expression in hepatitis C virus–associated hepatocellular carcinoma | Journal of Cellular Biochemistry | 7302312 | 2018 |
Swellam, Menha | منحه محمود احمد سويلم | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | miRNA-155 and miRNA-181a as prognostic biomarkers for pediatric acute lymphoblastic leukemia | Journal of Cellular Biochemistry | 7302312 | 2018 |
Moussa, Sherif A.Abdelmottaleb | شريف عبد الموجود عبد المطلب | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | Effect of melanin on gold nanoparticle-induced hepatotoxicity and lipid peroxidation in rats | International journal of nanomedicine | 11782013 | 2018 |
Saad, M. M. | محمد محمد عبد الله عبد المعطى سعد | معهد بحوث الصناعات النسيجية | Establishment of technological package for production of antimicrobial PET and PA nonwoven fabrics on pilot scale | International Journal of Engineering Research and Technology | 9743154 | 2018 |
Hebeish, Ali Ali | على على حبيش | معهد بحوث الصناعات النسيجية | Multifunctionlization of viscose fabric through loading with organic and inorganic nanostructural materials | Egyptian Journal of Chemistry | 4492285 | 2018 |
Beliakova, M. K. | مارجريتا كونستا نتينوفنا بيلاكوفا | معهد بحوث الصناعات النسيجية | Chemical fixation of antimicrobial substance within polyester and polyamide-6 fibers | International Journal of Engineering Research and Technology | 9743154 | 2018 |
Shaarawy, S. | سحر شعراوى سيد محمد | معهد بحوث الصناعات النسيجية | Multifunctionlization of viscose fabric through loading with organic and inorganic nanostructural materials | Egyptian Journal of Chemistry | 4492285 | 2018 |
Aly, Amal A. | امال احمد على عبد العزيز | معهد بحوث الصناعات النسيجية | Stimuli-Free and Biocompatible Hydrogel via Hydrazone Chemistry: Synthesis, Characterization, and Bioassessment | Starch/Staerke | 389056 | 2018 |
Abou-Okeil, A. M. | اشرف محمود حسن احمد | معهد بحوث الصناعات النسيجية | Stimuli-Free and Biocompatible Hydrogel via Hydrazone Chemistry: Synthesis, Characterization, and Bioassessment | Starch/Staerke | 389056 | 2018 |
Nada, Ahmed A. | احمد على احمد ندا | معهد بحوث الصناعات النسيجية | Stimuli-Free and Biocompatible Hydrogel via Hydrazone Chemistry: Synthesis, Characterization, and Bioassessment | Starch/Staerke | 389056 | 2018 |
Mohamed, Amal Mahmoud | امال محمود محمد على | معهد الوراثة البشرية وأبحاث الجينيوم | Unbalanced 14;X Translocation and Pattern of X Inactivation in a Female Patient with Multiple Congenital Anomalies | Cytogenetic and Genome Research | 14248581 | 2018 |
Kamel, Alaa Khalil | الاء خليل كامل ابراهيم | معهد الوراثة البشرية وأبحاث الجينيوم | Unbalanced 14;X Translocation and Pattern of X Inactivation in a Female Patient with Multiple Congenital Anomalies | Cytogenetic and Genome Research | 14248581 | 2018 |
Al-Hady, Doaa Abd | دعاء عبد الهادى عبد الصمد دعبس | معهد بحوث الصناعات الصيدلية والدوائية | Efficiency of the leaves and fruits of Aegle marmelos methanol extract (L.) Correa and their relative hepatotoxicity induced by CCL4 and identification of their active constituents by using LC/MS/MS | Toxicology Reports | 22147500 | 2018 |
Kamal, Ehab | ايهاب احمد كمال عبد العزيز | معهد البحوث الطبية | Managing diabetes and liver disease association | Arab Journal of Gastroenterology | 16871979 | 2018 |
Zaki, Maha S. | مها سعد على زكى | معهد الوراثة البشرية وأبحاث الجينيوم | Loss of tubulin deglutamylase CCP1 causes infantile-onset neurodegeneration | EMBO Journal | 2614189 | 2018 |
Zaki, Maha S. | مها سعد على زكى | معهد الوراثة البشرية وأبحاث الجينيوم | Unbalanced 14;X Translocation and Pattern of X Inactivation in a Female Patient with Multiple Congenital Anomalies | Cytogenetic and Genome Research | 14248581 | 2018 |
All Rights Reserved @NRC Created by Twasol Solutions