Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Boshta, Mostafa | مصطفى عبد المؤمن حسن | معهد البحوث الفيزيقية | Fe dopant in ZnO: 2+ versus 3+ valency and ion-carrier s,p-d exchange interaction | Physical Review B - Condensed Matter and Materials Physics | 10980121 | 2016 |
Mahdy, Manal A. | منال عبد المنعم السيد مهدى | معهد البحوث الفيزيقية | Study of the structural, electrical and optical properties of Ge-Pb-Te nanocrystals | European Physical Journal D | 14346060 | 2016 |
Shalaby, ElSayed Mohamed | السيد محمد السيد شلبى | معهد البحوث الفيزيقية | Synthesis, X-ray powder diffraction and DFT calculations of vasorelaxant active 3-(arylmethylidene)pyrrolidine-2,5-diones | RSC Advances | 20462069 | 2016 |
Mabied, Ahmed F. | احمد فرغلى معبد فرغلي | معهد البحوث الفيزيقية | Synthesis, X-ray powder diffraction and DFT calculations of vasorelaxant active 3-(arylmethylidene)pyrrolidine-2,5-diones | RSC Advances | 20462069 | 2016 |
Al-Ashkar, Emad | عمادعبد الملك حسن الاشقر | معهد البحوث الفيزيقية | Catalytic properties of bimetallic Au@Ag core@Shell nanoparticles; effect of shell thickness | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
ibrahim, Medhat A | مدحت احمد عبد الخالق | معهد البحوث الفيزيقية | Setting up and calibration of simultaneous dual color wide field microscope for single molecule imaging | Der Pharma Chemica | 0975413X | 2016 |
Monazah G. Khafagi | منزه جمال الدين محمد السيد | معهد البحوث الفيزيقية | Investigation Studies of Microwave Effect on Structure of Cellulosic Fibers II | International Journal of ChemTech Research | 9744290 | 2016 |
El-Sayed, Eman Mostafa | ايمان مصطفى السيد سلوع حماد | معهد بحوث الصناعات الغذائية والتغذية | Potential Renoprotective Effects of Rosemary and Thyme Against Gentamicin Toxicity in Rats | Journal of Dietary Supplements | 19390211 | 2016 |
Hamed, Thanaa El Sayed | ثناء السيد حامد سيد | معهد بحوث الصناعات الغذائية والتغذية | Nutrition intervention by functional foods and dietary regimen for management of nonalcoholic fatty liver disease | Der Pharma Chemica | 0975413X | 2016 |
Mohamed, Doha Abdou | ضحى عبده محمد محمد | معهد بحوث الصناعات الغذائية والتغذية | Nutrition intervention by functional foods and dietary regimen for management of nonalcoholic fatty liver disease | Der Pharma Chemica | 0975413X | 2016 |
Gabrial, Shreef G N | شريف جمال نوب غبريال | معهد بحوث الصناعات الغذائية والتغذية | Effect of pseudocereal-based breakfast meals on the first and second meal glucose tolerance in healthy and diabetic subjects | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Abdel-Azeem, Amal S. | امل سعيد عبد العظيم ابراهيم | معهد بحوث الصناعات الغذائية والتغذية | Potential Renoprotective Effects of Rosemary and Thyme Against Gentamicin Toxicity in Rats | Journal of Dietary Supplements | 19390211 | 2016 |
Hegazy, Amany M. | امانى السيد محمد حجازى | معهد بحوث الصناعات الغذائية والتغذية | Potential Renoprotective Effects of Rosemary and Thyme Against Gentamicin Toxicity in Rats | Journal of Dietary Supplements | 19390211 | 2016 |
Mahmoud, Mohamed H. | محمد حسانين حسن محمود | معهد بحوث الصناعات الغذائية والتغذية | Camel whey protein improves lymphocyte function and protects against diabetes in the offspring of diabetic mouse dams | International Journal of Immunopathology and Pharmacology | 3946320 | 2016 |
Mahmoud, Mohamed H. | محمد حسانين حسن محمود | معهد بحوث الصناعات الغذائية والتغذية | Effects of royal jelly supplementation on regulatory T cells in children with SLE | Food and Nutrition Research | 16546628 | 2016 |
Shakib, Marie Christine R | مارى كرستين ريمون شكيب | معهد بحوث الصناعات الغذائية والتغذية | Effect of pseudocereal-based breakfast meals on the first and second meal glucose tolerance in healthy and diabetic subjects | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Mabrok, Hoda B. | هدى حسين بكر مبروك | معهد بحوث الصناعات الغذائية والتغذية | The effect of herbal tea from Balanitesaegyptiaca fruits on streptozotocin-induced diabetes mellitus in rats | International Journal of PharmTech Research | 9744304 | 2016 |
Shaaban, Hamdy A E | حمدى عبد الجواد شعبان | معهد بحوث الصناعات الغذائية والتغذية | Application of biotechnology to the production of natural flavor and fragrance chemicals | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Ramadan, M. M. | منال محمد رمضان عبد المطلب | معهد بحوث الصناعات الغذائية والتغذية | The effect of herbal tea from Balanitesaegyptiaca fruits on streptozotocin-induced diabetes mellitus in rats | International Journal of PharmTech Research | 9744304 | 2016 |
Gamil E. Ibrahim | جميل السيد ابراهيم رمضان | معهد بحوث الصناعات الغذائية والتغذية | Evaluation of Egyptian pomegranate cultivars for antioxidant activity, phenolic and fl avonoid contents | Egyptian Pharmaceutical Journal | xxxxxxxx | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions