| Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
|---|---|---|---|---|---|---|
| Mamdouh I. Mohamed | ممدوح ابراهيم محمد توفيق | معهد البحوث الزراعية والبيولوجية | Growth Performance, Feed Utilization and Body Composition of Nile Tilapia (Oreochromis niloticus) Fingerlings Fed Moringa (Moringa oleifera Lam.) Seed Meal | Journal of Fisheries and Aquatic Science | 18164927 | 2016 |
| R.I. El Kady | رشدى ابراهيم محمد القاضى | معهد البحوث الزراعية والبيولوجية | Effect of feeding biological treated rice straw on carcass characteristics and rabbits meat composition | International Journal of PharmTech Research | 9744304 | 2016 |
| R.I. El Kady | رشدى ابراهيم محمد القاضى | معهد البحوث الزراعية والبيولوجية | Reflection of feeding rations containing different levels of biological treated corn stalks on blood parameters and caecum microbial count for growing rabbits | International Journal of PharmTech Research | 9744304 | 2016 |
| R. I. El- Kady | رشدى ابراهيم محمد القاضى | معهد البحوث الزراعية والبيولوجية | Prolonged effect of some plant seeds meals supplementation on the performance and serum parameters in male rabbits | International Journal of ChemTech Research | 9744290 | 2016 |
| R .I .Elkady. | رشدى ابراهيم محمد القاضى | معهد البحوث الزراعية والبيولوجية | Influence of different levels of potato peels on growth performance and body composition of Nile Tilapia (Oreochromis niloticus) diets | International Journal of ChemTech Research | 9744290 | 2016 |
| R. I. EL-Kady. | رشدى ابراهيم محمد القاضى | معهد البحوث الزراعية والبيولوجية | Assessment of some productive performance of Boer goats and their crosses with Egyptian Baladi goats | International Journal of ChemTech Research | 9744290 | 2016 |
| H. H. Abd El-Rahman | هاشم حامد عبد الرحمن | معهد البحوث الزراعية والبيولوجية | Effect of Different Levels of Boiled Jatropha Kernel Meal on Growth Performance and Carcass Composition of Nile tilapia (Oreochromis niloticus) | Research Journal Of Fisheries And Hydro Biology | xxxxxxxx | 2016 |
| H. H. Abd- Elrahman | هاشم حامد عبد الرحمن | معهد البحوث الزراعية والبيولوجية | Assessment of some productive performance of Boer goats and their crosses with Egyptian Baladi goats | International Journal of ChemTech Research | 9744290 | 2016 |
| Hashem H. Abd El-Rahman | هاشم حامد عبد الرحمن | معهد البحوث الزراعية والبيولوجية | Growth Performance, Feed Utilization and Body Composition of Nile Tilapia (Oreochromis niloticus) Fingerlings Fed Moringa (Moringa oleifera Lam.) Seed Meal | Journal of Fisheries and Aquatic Science | 18164927 | 2016 |
| H. H. Abd El-Rahman | هاشم حامد عبد الرحمن | معهد البحوث الزراعية والبيولوجية | Evaluation of untreated Jatropha curcas Kernel Meal at low inclusion level on Nile tilapia (Oreochromis niloticus) performance, feed utilization and body composition | International Journal of ChemTech Research | 9744290 | 2016 |
| H.A.A. Omer | حامد عبد العزيزعلى عمر | معهد البحوث الزراعية والبيولوجية | Response of Broiler Chickens to Diets Containing Different Levels of Natural Bioactive Mixture Composed of Lemon, Onion and Garlic Juice | International Journal of PharmTech Research | 9744304 | 2016 |
| Abo-State, Hanan A. | حنان على محمد ابو ستيت | معهد البحوث الزراعية والبيولوجية | Effect of different growth promoters on growth performance, feed utilization and body composition of common carp (Cyprinus carpio) | Journal of Fisheries and Aquatic Science | 18164927 | 2016 |
| Hanan A. Abo-State | حنان على محمد ابو ستيت | معهد البحوث الزراعية والبيولوجية | Evaluation of untreated Jatropha curcas Kernel Meal at low inclusion level on Nile tilapia (Oreochromis niloticus) performance, feed utilization and body composition | International Journal of ChemTech Research | 9744290 | 2016 |
| Hanan A. Abo-State | حنان على محمد ابو ستيت | معهد البحوث الزراعية والبيولوجية | Growth Performance, Feed Utilization and Body Composition of Nile Tilapia (Oreochromis niloticus) Fingerlings Fed Moringa (Moringa oleifera Lam.) Seed Meal | Journal of Fisheries and Aquatic Science | 18164927 | 2016 |
| A.A. Abedo | عبد المجيد احمد عبد المجيد عبيدو | معهد البحوث الزراعية والبيولوجية | Reflection of feeding rations containing different levels of biological treated corn stalks on blood parameters and caecum microbial count for growing rabbits | International Journal of PharmTech Research | 9744304 | 2016 |
| A.A. Abedo | عبد المجيد احمد عبد المجيد عبيدو | معهد البحوث الزراعية والبيولوجية | Effect of feeding biological treated rice straw on carcass characteristics and rabbits meat composition | International Journal of PharmTech Research | 9744304 | 2016 |
| A. A. Abedo | عبد المجيد احمد عبد المجيد عبيدو | معهد البحوث الزراعية والبيولوجية | Effect of Different Levels of Boiled Jatropha Kernel Meal on Growth Performance and Carcass Composition of Nile tilapia (Oreochromis niloticus) | Research Journal Of Fisheries And Hydro Biology | xxxxxxxx | 2016 |
| Yasser A. A. El-Nomeary | ياسر احمد عبد الفتاح | معهد البحوث الزراعية والبيولوجية | Prolonged effect of some plant seeds meals supplementation on the performance and serum parameters in male rabbits | International Journal of ChemTech Research | 9744290 | 2016 |
| Ali S. M. El-Nadi | على سليمان محمد مهدى النادى | معهد البحوث الزراعية والبيولوجية | Influence of different levels of potato peels on growth performance and body composition of Nile Tilapia (Oreochromis niloticus) diets | International Journal of ChemTech Research | 9744290 | 2016 |
| A. S. M. El-Nadi | على سليمان محمد مهدى النادى | معهد البحوث الزراعية والبيولوجية | Evaluation of untreated Jatropha curcas Kernel Meal at low inclusion level on Nile tilapia (Oreochromis niloticus) performance, feed utilization and body composition | International Journal of ChemTech Research | 9744290 | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions