| Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
|---|---|---|---|---|---|---|
| Merwad, M. A | محمد محمد امين على مرواد | معهد البحوث الزراعية والبيولوجية | The beneficial effect of subsurface drip irrigation system on yield, fruit quality and leaf mineral content of Valencia orange trees | International Journal of ChemTech Research | 9744290 | 2016 |
| M. M. Abou EL-Magd | مصطفى محمود ابو المجد | معهد البحوث الزراعية والبيولوجية | Bio, Mineral and Organic Fertilization Increase Head Yield, Enrich Mineral Content and Nutritional Value of Broccoli Heads | International Journal of PharmTech Research | 9744304 | 2016 |
| M. M. Abou El-Magd | مصطفى محمود ابو المجد | معهد البحوث الزراعية والبيولوجية | Growing Some Brussels Sprouts Cultivars in Two Planting Dates under north sinai Conditions | International Journal of PharmTech Research | 9744304 | 2016 |
| Shaheen AM | عبد المعطى محمد شاهين | معهد البحوث الزراعية والبيولوجية | Integrated Control against Root Rot and Wilt Diseases of Cantaloupe under Plastic Houses Conditions | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| Adam, Safia M. | صفيه محمد ادم عبد الفتاح | معهد البحوث الزراعية والبيولوجية | Proline, antioxidant enzymes activity and productivity of snap bean as affected by bio-regulators application under two sowing dates | International Journal of PharmTech Research | 9744304 | 2016 |
| Rizk FA | فاطمه احمد محمد رزق | معهد البحوث الزراعية والبيولوجية | Integrated Control against Root Rot and Wilt Diseases of Cantaloupe under Plastic Houses Conditions | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| M.R. Shafeek | محمد رضا حسين شفيق | معهد البحوث الزراعية والبيولوجية | The influence of foliar and soil fertilization of potassium on growth, yield and quality of garlic plants (Allium sativum L.) | International Journal of PharmTech Research | 9744304 | 2016 |
| Ali Aisha H. | عائشه حسنين على | معهد البحوث الزراعية والبيولوجية | The influence of foliar and soil fertilization of potassium on growth, yield and quality of garlic plants (Allium sativum L.) | International Journal of PharmTech Research | 9744304 | 2016 |
| Shehata, S. M. | سامى محمد شحاته | معهد البحوث الزراعية والبيولوجية | Proline, antioxidant enzymes activity and productivity of snap bean as affected by bio-regulators application under two sowing dates | International Journal of PharmTech Research | 9744304 | 2016 |
| Magda M. Hafez | ماجده محمد حافظ | معهد البحوث الزراعية والبيولوجية | The influence of foliar and soil fertilization of potassium on growth, yield and quality of garlic plants (Allium sativum L.) | International Journal of PharmTech Research | 9744304 | 2016 |
| Asmaa R. Mahmoud | اسماء رضا محمود يوسف | معهد البحوث الزراعية والبيولوجية | The influence of foliar and soil fertilization of potassium on growth, yield and quality of garlic plants (Allium sativum L.) | International Journal of PharmTech Research | 9744304 | 2016 |
| A.M.R.Abdel-Mawgoud | عبد الموجود رجب عبد الموجود | معهد البحوث الزراعية والبيولوجية | Amelioration of salinity negative effects on two hybrids of cantaloupe by nano potassium application | International Journal of PharmTech Research | 9744304 | 2016 |
| M.F.Zaki | محمد فتحى زكى سليمان | معهد البحوث الزراعية والبيولوجية | Amelioration of salinity negative effects on two hybrids of cantaloupe by nano potassium application | International Journal of PharmTech Research | 9744304 | 2016 |
| M. F. Zaki | محمد فتحى زكى سليمان | معهد البحوث الزراعية والبيولوجية | Bio, Mineral and Organic Fertilization Increase Head Yield, Enrich Mineral Content and Nutritional Value of Broccoli Heads | International Journal of PharmTech Research | 9744304 | 2016 |
| TantawyA.S. | علاء الدين صلاح عبدالحليم | معهد البحوث الزراعية والبيولوجية | Amelioration of salinity negative effects on two hybrids of cantaloupe by nano potassium application | International Journal of PharmTech Research | 9744304 | 2016 |
| A.S. Tantawy | علاء الدين صلاح عبدالحليم | معهد البحوث الزراعية والبيولوجية | Enhancement of Cassava productivity in Egyptian new reclaimed lands by using different foliar application treatments | International Journal of PharmTech Research | 9744304 | 2016 |
| Nagwa M. Hassan | نجوى حسن محمد كمال | معهد البحوث الزراعية والبيولوجية | Enhancement of Cassava productivity in Egyptian new reclaimed lands by using different foliar application treatments | International Journal of PharmTech Research | 9744304 | 2016 |
| Nagwa M. K. Hassan | نجوى حسن محمد كمال | معهد البحوث الزراعية والبيولوجية | Influence of cobalt on cabbage (Brassica rapa L.) yield characteristics. | International Journal of PharmTech Research | 9744304 | 2016 |
| NeamaM. Marzouk | نعمه محمد التهامى محمد | معهد البحوث الزراعية والبيولوجية | Enhancement of Cassava productivity in Egyptian new reclaimed lands by using different foliar application treatments | International Journal of PharmTech Research | 9744304 | 2016 |
| El-Baz, Farouk K. | فاروق كامل مصطفى الباز | معهد البحوث الزراعية والبيولوجية | Haematococcus pluvialis extract promoting the recovery of memory impairment in alzheimer’s rats: Anti-inflammatory and antiapoptotic effects | Asian Journal of Pharmaceutical and Clinical Research | 9742441 | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions