| م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Article | 2009 | International | Role of protein Z and protein C in neonates with Respiratory Distress Syndrome i More ... | Pakistan Journal of Biological Sciences | 12 | 22 | Sally Ahmed Farid Mohamed El- Sahrigy | ||
| 2002 | Article | 2009 | International | Screening of 40 Triticale (X Triticosecale wittmack) Genotypes under Sandy Soil | ||||||
| 2003 | Article | 2009 | International | Seasonal Population Dynamics, Horizontal and Vertical Distributions of Phytonema More ... | Plant Pathology Bulletin | 18 | ’Mohamed Fahmy Mohamed Eissa | |||
| 2004 | Article | 2009 | International | Seasonal Population Dynamics, Horizontal and Vertical Distributions of Phytonema More ... | Plant Pathology Bulletin | 18 | Mahfouz Mohamed Mostafa Abd-Elgawad | |||
| 2005 | Article | 2009 | International | Seasonal Population Dynamics, Horizontal and Vertical Distributions of Phytonema More ... | Plant Pathology Bulletin | 18 | Ahmed El-Sayed Ismail El-Sayed | |||
| 2006 | Article | 2009 | International | Seasonal Population Dynamics, Horizontal and Vertical Distributions of Phytonema More ... | Plant Pathology Bulletin | 18 | Wafaa Mohamed Abdelhameed El-Nagdi | |||
| 2007 | Article | 2009 | International | Seasonal Variation in the Volatile Oil of Myoporum laetum Leaves | Medicinal and Aromatic Plant Science and Biotechnology | 3 | (Special Issue 1) | Samy Mostafa Mohamed Hassan | ||
| 2008 | Article | 2009 | International | Seasonal Variation in the Volatile Oil of Myoporum laetum Leaves | Medicinal and Aromatic Plant Science and Biotechnology | 3 | (Special Issue 1) | Elsayed Abou-Elfotowh Mohamed Omer | ||
| 2009 | Article | 2009 | International | Seed and Soil Treatments as Integrated | ||||||
| 2010 | Article | 2009 | International | Seed and Soil Treatments as Integrated | ||||||
| 2011 | Article | 2009 | International | Serum Heat Shock Protein 70 Levels in Pre-Eclampsia and Adverse Pregnancy Outcom More ... | Medical Journal of Cairo University | 77 | 1 | Nagwa Abd EL-Ghaffar Mohammed | ||
| 2012 | Article | 2009 | International | Sex determination of Jojoba using RAPD markers and sry gene primer cominined wit More ... | Res earch Journal of Cell and Molecular Biology | 3 | 2 | Mohamed Kamal AbdElHady El-Bahr | ||
| 2013 | Article | 2009 | International | Significance of RT-PCR over ELISA Technique for the Detection of HCV in Blood Do More ... | Biohealth Science Bulletin | 1 | 2 | Abdel-Hamid Zaki Abdel-Hamid Amer | ||
| 2014 | Article | 2009 | International | Skin manifestations of chronic hepatitis C virus infection in Cairo, Egypt | Eastern Mediterranean Health Journal | khalda Sayed Mohamed Amr | ||||
| 2015 | Article | 2009 | International | Smoking habit as a synergistic factor for genotoxicity and chest infection induc More ... | Researcher | Hend Mohamed Rashad Mohamed | ||||
| 2016 | Article | 2009 | International | Some characteristic physical properties of nickel oxide powder | FIZIKA A | 18 | 4 | Mostafa Abdelmoemen Hassan Boshta | ||
| 2017 | Article | 2009 | International | Some pharmacochemical investigations on Verbena tenuisecta | Research Journal of Agriculture and Biological Sciences | 5 | 5 | Salwa Mohamed Nofal | ||
| 2018 | Article | 2009 | International | SOME SOIL PHYSICAL PROPERTIES AND SOME MICRONUTRIENTS STATUS UNDER DIFFERENT FER More ... | Egyptian Journal of Applied Sciences | 24 | 12B | Nesreen Houssien Ahmed Abou-Baker | ||
| 2019 | Article | 2009 | International | Some studies on the effect of ascorbic acid and – tocopherol on the growth and | ||||||
| 2020 | Article | 2009 | International | Some studies on the effect of ascorbic acid and – tocopherol on the growth and | ||||||
All Rights Reserved @NRC Created by Twasol Solutions