| م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name |
|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | Article | 2009 | International | PRODUCTION OF TORTILLA CHIPS FROM CORN AND/ :or sorghum | ||||||
| 1962 | Article | 2009 | International | Production, purification and partial characterization of plantaricin from Lactob More ... | Egyptain Pharmceutical journal | 8 | 1 | Ebtsam Moktar Moamed Elkady | ||
| 1963 | Article | 2009 | International | Protection of Goldfish (Carassius auratus) against Icthyophthirius multifiliis b More ... | Global vetrinaria | 3 | 4 | Hussein Abd El-Fatah Mohamed Osman | ||
| 1964 | Article | 2009 | International | Protection of Goldfish (Carassius auratus) against Icthyophthirius multifiliis b More ... | Global vetrinaria | 3 | 3 | Taghreed Borhan el-deen Ibrahim Ahmed | ||
| 1965 | Article | 2009 | International | Protective role of ginger and curcumin powders against some toxicological effect More ... | Comunicata Scientiae | mahrousa mohamed hassanane kandil | ||||
| 1966 | Article | 2009 | International | Quality Assessment of Drinking Water from Wells in the Water | ||||||
| 1967 | Article | 2009 | International | Quality Assessment of Drinking Water from Wells in the Water | ||||||
| 1968 | Article | 2009 | International | Quality characteristics of sponge cake prepared from rice and wheat flour | African Journal of Food Science and Technology | 12 | 1 | ABDEL-AZIZ NADIR SHEHATA MOHMED | ||
| 1969 | Article | 2009 | International | Quantitative Study of Some Factors Affecting Net Farm Income Earned from Potato More ... | Journal of Applied Sciences Research | 11 | AFAF ZAKI ALI OTHMAN | |||
| 1970 | Article | 2009 | International | Quantitative Study of Some Factors Affecting Net Farm Income Earned from Potato More ... | Journal of Applied Sciences Research | 11 | fatima ahmed shafiq ahmed | |||
| 1971 | Article | 2009 | International | Quantitative Study of Some Factors Affecting Net Farm Income Earned from Potato | ||||||
| 1972 | Article | 2009 | International | Quantitative Study of Some Factors Affecting Net Farm Income Earned from Potato | ||||||
| 1973 | Article | 2009 | International | RAPD-PCR for DNA-Fingerprinting of Egyptian tilapia | SAUSSUREA | 2 | 2 | Iman Mohamed Kamel Abumourad | ||
| 1974 | Article | 2009 | International | RDNA loci and DAPI bands reflect the phylogenetic distance between vicia species | Cytologia | 74 | 4 | Hoda Badry mohammed Ali | ||
| 1975 | Article | 2009 | International | Reducing the adverse effect of irrigation water salinity on the vegetative growt More ... | Australian Journal of Basic and Applied Sciences | 3 | 4 | Mostafa Mahmoud Abou El-Magd Hasanean | ||
| 1976 | Article | 2009 | International | Reducing the adverse effect of irrigation water salinity on the vegetative growt More ... | Australian Journal of Basic and Applied Sciences | 3 | 4 | Mohamed Fathy Zaki Soliman | ||
| 1977 | Article | 2009 | International | Reducing the adverse effect of irrigation water salinity on the vegetative growt More ... | ||||||
| 1978 | Article | 2009 | International | Relationship Between Salivary Composition and Dental Caries among a Group of | ||||||
| 1979 | Article | 2009 | International | Remote sensing and GIS Based Physiography and Soils mapping of the ldku-Brullus More ... | Egyptian journal of Soil Sciences | 49 | 3 | Rafat Ramadan Ali Ahmed | ||
| 1980 | Article | 2009 | International | Remote sensing and GIS Based Physiography and Soils mapping of the ldku-Brullus More ... | Egyptian journal of Soil Sciences | 49 | 3 | Mahmoud Abdelrahim Mahmoud Elsemary | ||
All Rights Reserved @NRC Created by Twasol Solutions