Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Kabesh, Mohamed Omer | محمد عمر مرسى كابش | معهد البحوث الزراعية والبيولوجية | Double purpose (forage and seed) of mungbean (Vignaradiata L. Wilczeck) as affected by urea foliar application in sandy soil | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Alice, T. Thalouth | اليس توفيق ثالوث | معهد البحوث الزراعية والبيولوجية | Double purpose (forage and seed) of mungbean (Vignaradiata L. Wilczeck) as affected by urea foliar application in sandy soil | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Nabila, M. Zaki | نبيله محمد زكى احمد | معهد البحوث الزراعية والبيولوجية | Influence of nitrogen fertilizer sources on yield and its components of some Maize varieties | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Zaki, Nabila M. | نبيله محمد زكى احمد | معهد البحوث الزراعية والبيولوجية | Response of two yellow maize hybrids (Zea mays L.) to partial replacement of recommended nitrogen fertilizer by organic and biofertilizers under Wadi El-Rayyan, El-Fayoum Governorate, Egypt, conditions | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Hassanein, M. S. | مسعد سليمان السيد حسنين | معهد البحوث الزراعية والبيولوجية | Response of two yellow maize hybrids (Zea mays L.) to partial replacement of recommended nitrogen fertilizer by organic and biofertilizers under Wadi El-Rayyan, El-Fayoum Governorate, Egypt, conditions | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Hassanein, M. S. | مسعد سليمان السيد حسنين | معهد البحوث الزراعية والبيولوجية | Influence of nitrogen fertilizer sources on yield and its components of some Maize varieties | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
El-Karamany, M. F. | محمد فاروق محمد القرمانى | معهد البحوث الزراعية والبيولوجية | Double purpose (forage and seed) of mungbean (Vignaradiata L. Wilczeck) as affected by urea foliar application in sandy soil | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
El-Karamany, M. F. | محمد فاروق محمد القرمانى | معهد البحوث الزراعية والبيولوجية | Utilization of hydrogel for reducing water irrigation under sandy soil condition 4-yield and yield components of sunflower as affected by hydrogel and drought stress in sandy soil | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
El-Karamany, M. F. | محمد فاروق محمد القرمانى | معهد البحوث الزراعية والبيولوجية | Utilization of hydrogel for reducing water irrigation under sandy soil condition 5-yield and yield components of potato (Solanum tuberosum L.) as affected by hydrogel and drought stress in sandy soil | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Amany, A. Bahr | امانى عباس حلمى السيد بحر | معهد البحوث الزراعية والبيولوجية | Double purpose (forage and seed) of mungbean (Vignaradiata L. Wilczeck) as affected by urea foliar application in sandy soil | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Amal, G. Ahmed | امال جلال احمد فضلون | معهد البحوث الزراعية والبيولوجية | Influence of nitrogen fertilizer sources on yield and its components of some Maize varieties | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Ahmed, Amal G. | امال جلال احمد فضلون | معهد البحوث الزراعية والبيولوجية | Response of two yellow maize hybrids (Zea mays L.) to partial replacement of recommended nitrogen fertilizer by organic and biofertilizers under Wadi El-Rayyan, El-Fayoum Governorate, Egypt, conditions | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Harber, Manal F. | منال فهمى محمد محمد فضل | معهد البحوث الزراعية والبيولوجية | Response of two yellow maize hybrids (Zea mays L.) to partial replacement of recommended nitrogen fertilizer by organic and biofertilizers under Wadi El-Rayyan, El-Fayoum Governorate, Egypt, conditions | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Tawifk, M. M. | مدحت ميخائيل توفيق | معهد البحوث الزراعية والبيولوجية | Influence of nitrogen fertilizer sources on yield and its components of some Maize varieties | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Bakry, A. B. | بكرى احمد بكرى عبد الصبور | معهد البحوث الزراعية والبيولوجية | Utilization of hydrogel for reducing water irrigation under sandy soil condition 5-yield and yield components of potato (Solanum tuberosum L.) as affected by hydrogel and drought stress in sandy soil | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Bakry, A. B. | بكرى احمد بكرى عبد الصبور | معهد البحوث الزراعية والبيولوجية | Enhancement quality and quantity of lupine plant via foliar application of some vitamins under sandy soil conditions | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Bakry, A. B. | بكرى احمد بكرى عبد الصبور | معهد البحوث الزراعية والبيولوجية | Utilization of hydrogel for reducing water irrigation under sandy soil condition 4-yield and yield components of sunflower as affected by hydrogel and drought stress in sandy soil | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Bakry, A. B. | بكرى احمد بكرى عبد الصبور | معهد البحوث الزراعية والبيولوجية | Effect of banana peel extract or tryptophan on growth, yield and some biochemical aspects of quinoa plants under water deficit | International Journal of PharmTech Research | 9744304 | 2016 |
Elewa, T. A. | طارق عبد الفتاح عبدالوهاب | معهد البحوث الزراعية والبيولوجية | Utilization of hydrogel for reducing water irrigation under sandy soil condition 4-yield and yield components of sunflower as affected by hydrogel and drought stress in sandy soil | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Elewa, T. A. | طارق عبد الفتاح عبدالوهاب | معهد البحوث الزراعية والبيولوجية | Study the effect of water stress conditions on some genotypes of bread wheat (Triticum aestivum L.) based on morphological, physiological traits and DNA fingerprinting | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions