Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Elshamaa, Manal F. | منال فؤاد محمد محمد الشماع | معهد البحوث الطبية | Matrix metalloproteinase (MMP)-9 levels in children on hemodialysis: Association with MMP-9 C-1562T gene polymorphism and vitamin D levels | International Journal of Biomedical Science | 15509702 | 2016 |
Mokhtar, Enas | ايناس مختار عبد الحميد | معهد البحوث الطبية | Omentin-1: Novel target in childhood obesity | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Mokhtar, Enas | ايناس مختار عبد الحميد | معهد البحوث الطبية | Matrix metalloproteinase (MMP)-9 levels in children on hemodialysis: Association with MMP-9 C-1562T gene polymorphism and vitamin D levels | International Journal of Biomedical Science | 15509702 | 2016 |
Abdelhamid, E. N. | ايناس مختار عبد الحميد | معهد البحوث الطبية | Simple screening procedures for evaluation of some health problems in children living at remote areas | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Farid, Tarek Mohamed | طارق محمد فريد عبد العزيز الشاعر | معهد البحوث الطبية | Influence of parental and some demographic characteristics on overweight/obesity status among a sample of Egyptian children | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Farid, Tarek Mohamed | طارق محمد فريد عبد العزيز الشاعر | معهد البحوث الطبية | Simple screening procedures for evaluation of some health problems in children living at remote areas | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
El Fawy, Shaimaa | شيماء محمد عادل فاوى طه | معهد البحوث الطبية | Comparison between serum level of superoxide dismutase, malondialdehyde, and DNA damage in acne vulgaris and vitiligo patients | Journal of the Egyptian Women's Dermatologic Society | 16871537 | 2016 |
El Ghetany, H. H. | حمدى حسن الغيطانى عبد الحق | معهد البحوث الهندسية | Study of energy and water conservation in a residential compound in Egypt | International Journal of Applied Engineering Research | 9734562 | 2016 |
Zeid, Dina Abu | دينا احمد السيد احمد ابو زيد | معهد البحوث الطبية | Omentin-1: Novel target in childhood obesity | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Hegazi, Ahmed G. | احمد جعفر فوزى على حجازى | معهد البحوث البيطرية | Prevalence and phylogenetic characterization of Listeria monocytogenes isolated from processed meat marketed in Egypt | Journal of Genetic Engineering and Biotechnology | 1687157X | 2016 |
Hassanain, Nawal A. | نوال عبد الحفيظ حسنين محمد | معهد البحوث البيطرية | Prevalence and phylogenetic characterization of Listeria monocytogenes isolated from processed meat marketed in Egypt | Journal of Genetic Engineering and Biotechnology | 1687157X | 2016 |
Barakat, Ashraf M A | اشرف محمد عبد الخالق بركات | معهد البحوث البيطرية | Prevalence and phylogenetic characterization of Listeria monocytogenes isolated from processed meat marketed in Egypt | Journal of Genetic Engineering and Biotechnology | 1687157X | 2016 |
El Fadaly, Hassan A. | حسن على محمد عبد الله | معهد البحوث البيطرية | Prevalence and phylogenetic characterization of Listeria monocytogenes isolated from processed meat marketed in Egypt | Journal of Genetic Engineering and Biotechnology | 1687157X | 2016 |
Abd El-Hady, M. M. | محمد عبد الهادى عبد الحميد | معهد البحوث الزراعية والبيولوجية | Performance automation controller of drip irrigation systems using saline water for wheat yield and water productivity in Egypt | Journal of Irrigation and Drainage Engineering | 7339437 | 2016 |
Mansour, H. A. | هانى عبد الغنى عبد الغنى منصور | معهد البحوث الزراعية والبيولوجية | Performance automation controller of drip irrigation systems using saline water for wheat yield and water productivity in Egypt | Journal of Irrigation and Drainage Engineering | 7339437 | 2016 |
Mazher, Azza A M | عزه عبد الحميد محمد مظهر | معهد البحوث الزراعية والبيولوجية | Influence of moringa extract application on growth and chemical constituents of alstonia scholaris grown in sandy soil polluted by cadmium | International Journal of PharmTech Research | 9744304 | 2016 |
Mahgoub, Mona H. | منى حسن محجوب محمد | معهد البحوث الزراعية والبيولوجية | Influence of moringa extract application on growth and chemical constituents of alstonia scholaris grown in sandy soil polluted by cadmium | International Journal of PharmTech Research | 9744304 | 2016 |
Abd El Aziz, Nahed G. | ناهد جلال عبد العزيز سعيد | معهد البحوث الزراعية والبيولوجية | Influence of moringa extract application on growth and chemical constituents of alstonia scholaris grown in sandy soil polluted by cadmium | International Journal of PharmTech Research | 9744304 | 2016 |
Hashish, Kh I. | خالد اسماعيل ابراهيم حشيش | معهد البحوث الزراعية والبيولوجية | Influence of moringa extract application on growth and chemical constituents of alstonia scholaris grown in sandy soil polluted by cadmium | International Journal of PharmTech Research | 9744304 | 2016 |
Mohamed, Amal Amin | امال امين محمد محمد عايديه | معهد البحوث الزراعية والبيولوجية | Effect of lead stress on the hydrolytic enzyme activities and free radical formation in radish (Raphanus sativus L.) plant | American Journal of Biochemistry and Molecular Biology | 21504210 | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions