Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Abd El Hameid, Ebtihal Abd Abd Hamid | ابتهال محمد عبد الحميد عبد المقصود | معهد البحوث الزراعية والبيولوجية | Impact of cysteine or proline on growth, some biochemical attributes and yield of faba bean | International Journal of PharmTech Research | 9744304 | 2016 |
Abd Allah, Maha Mohamed Shater | مها محمد شاطر عبد الله | معهد البحوث الزراعية والبيولوجية | Comparison of yeast extract and nicotinaminde foliar applications effect on quinoa plants grown under sandy soil condition | International Journal of PharmTech Research | 9744304 | 2016 |
El-Awadi, M. E. | محمد السيد العوضى على | معهد البحوث الزراعية والبيولوجية | Impact of cysteine or proline on growth, some biochemical attributes and yield of faba bean | International Journal of PharmTech Research | 9744304 | 2016 |
El-Awadi, M. E. | محمد السيد العوضى على | معهد البحوث الزراعية والبيولوجية | Effects of benzoic acid and Thiourea on growth and productivity of wheat (Triticum aestivum L.) plants | Ponte | 0032423X | 2016 |
Abou-Awad, B. A. | بدوى عبد الرحيم ابو عوض | معهد البحوث الزراعية والبيولوجية | Relationships of broad mite (Acari: Tarsonemidae) density to damage of apical pepper leaves and phytochemical components | International Journal of ChemTech Research | 9744290 | 2016 |
Hussein, Hany M. | هانى محمد محمد حسين | معهد البحوث الزراعية والبيولوجية | Laboratory evaluation of Isaria fumosorosea CCM 8367 and Steinernema feltiae Ustinov against immature stages of the Colorado potato beetle | PLoS ONE | 19326203 | 2016 |
Abdel-Moniem, Abdellah E. | عبد اللاه سيد حسين عبد المنعم | معهد البحوث الزراعية والبيولوجية | Field Monitoring and Efficacy of Entomopathogenic Nematodes Against Chamomile Stem Weevil Microplontus rugulosus and Chamomile Smooth Beetle Olibrus aeneus Under Greenhouse Conditions [Feld- und Laborstudie zur Überwachung und Bekämpfung der Kamilleschädl | Gesunde Pflanzen | 3674223 | 2016 |
Afia, Sahar I. | سحر ابراهيم السيد عافية | معهد البحوث الزراعية والبيولوجية | Relationships of broad mite (Acari: Tarsonemidae) density to damage of apical pepper leaves and phytochemical components | International Journal of ChemTech Research | 9744290 | 2016 |
El-Wakeil, Nabil | نبيل محمد عماره أحمد الوكيل | معهد البحوث الزراعية والبيولوجية | Field Monitoring and Efficacy of Entomopathogenic Nematodes Against Chamomile Stem Weevil Microplontus rugulosus and Chamomile Smooth Beetle Olibrus aeneus Under Greenhouse Conditions [Feld- und Laborstudie zur Überwachung und Bekämpfung der Kamilleschädl | Gesunde Pflanzen | 3674223 | 2016 |
Gaafar, Nawal M | نوال محمد فتوح جعفر | معهد البحوث الزراعية والبيولوجية | Field Monitoring and Efficacy of Entomopathogenic Nematodes Against Chamomile Stem Weevil Microplontus rugulosus and Chamomile Smooth Beetle Olibrus aeneus Under Greenhouse Conditions [Feld- und Laborstudie zur Überwachung und Bekämpfung der Kamilleschädl | Gesunde Pflanzen | 3674223 | 2016 |
Abd-Elgawad, Mahfouz M M | محفوظ محمد مصطفى عبد الجواد | معهد البحوث الزراعية والبيولوجية | Biological soil treatment to control Fusarium solani and Tylenchulus semipenetrans on sour orange seedlings under greenhouse conditions | International Journal of ChemTech Research | 9744290 | 2016 |
Abd-Elgawad, Mahfouz M M | محفوظ محمد مصطفى عبد الجواد | معهد البحوث الزراعية والبيولوجية | Evaluation of soil amended with bio-agents and compost alone or in combination for controlling citrus nematode Tylenchulus semipenetrans and Fusarium dry root rot on Volkamer lime under greenhouse conditions | International Journal of ChemTech Research | 9744290 | 2016 |
Abd-Elgawad, Mahfouz M M | محفوظ محمد مصطفى عبد الجواد | معهد البحوث الزراعية والبيولوجية | Categorization of certain imported sugar beet varieties as affected by population density of root knot nematode, Meloidogyne incognita in Egypt | International Journal of ChemTech Research | 9744290 | 2016 |
Youssef, Mahmoud Mohamed Ahmed | محمود محمد احمد يوسف | معهد البحوث الزراعية والبيولوجية | Categorization of certain imported sugar beet varieties as affected by population density of root knot nematode, Meloidogyne incognita in Egypt | International Journal of ChemTech Research | 9744290 | 2016 |
Abd-El-Kareem, F. | فريد عبد الكريم ابراهيم سليمان | معهد البحوث الزراعية والبيولوجية | Biological soil treatment to control Fusarium solani and Tylenchulus semipenetrans on sour orange seedlings under greenhouse conditions | International Journal of ChemTech Research | 9744290 | 2016 |
Abd-El-Kareem, F. | فريد عبد الكريم ابراهيم سليمان | معهد البحوث الزراعية والبيولوجية | Evaluation of soil amended with bio-agents and compost alone or in combination for controlling citrus nematode Tylenchulus semipenetrans and Fusarium dry root rot on Volkamer lime under greenhouse conditions | International Journal of ChemTech Research | 9744290 | 2016 |
El-Nagdi, Wafaa M. A. | وفاء محمد عبد الحميد محمد النجدى | معهد البحوث الزراعية والبيولوجية | Categorization of certain imported sugar beet varieties as affected by population density of root knot nematode, Meloidogyne incognita in Egypt | International Journal of ChemTech Research | 9744290 | 2016 |
Enas, A. M Ali | ايناس على محمد على | معهد البحوث الزراعية والبيولوجية | Morphological, biochemical and molecular studies on Jatropha curcas seedlings | International Journal of ChemTech Research | 9744290 | 2016 |
Yousef, Aml R M | امل رضا محمود يوسف | معهد البحوث الزراعية والبيولوجية | Effect of different harvest dates on the quality of beauty and Japanese plum fruits after ripening | International Journal of ChemTech Research | 9744290 | 2016 |
Shaaban, Esam A. | عصام عبد العزيز محمد شعبان | معهد البحوث الزراعية والبيولوجية | Carbon nanotubes impact on date palm in vitro cultures | Plant Cell, Tissue and Organ Culture | 1676857 | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions