Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Mohamed, Dorria A. | دريه محمد محمد احمد | معهد البحوث الزراعية والبيولوجية | Morphological, biochemical and molecular studies on Jatropha curcas seedlings | International Journal of ChemTech Research | 9744290 | 2016 |
Mohamed, Dorria A. | دريه محمد محمد احمد | معهد البحوث الزراعية والبيولوجية | Effect of different harvest dates on the quality of beauty and Japanese plum fruits after ripening | International Journal of ChemTech Research | 9744290 | 2016 |
Zaied, Nagwa S M | نجوى سلمى محمد زايد | معهد البحوث الزراعية والبيولوجية | Studies on the behavior of proliferated shoots and roots of two fig cultivars in vitro | International Journal of ChemTech Research | 9744290 | 2016 |
Sarrwy, S. M A | سامح محمود عباس مرسى | معهد البحوث الزراعية والبيولوجية | Effect of different harvest dates on the quality of beauty and Japanese plum fruits after ripening | International Journal of ChemTech Research | 9744290 | 2016 |
Taha, Rania A. | رانيا عبد الغفار طه خليل | معهد البحوث الزراعية والبيولوجية | Carbon nanotubes impact on date palm in vitro cultures | Plant Cell, Tissue and Organ Culture | 1676857 | 2016 |
Taha, Rania A. | رانيا عبد الغفار طه خليل | معهد البحوث الزراعية والبيولوجية | Studies on the behavior of proliferated shoots and roots of two fig cultivars in vitro | International Journal of ChemTech Research | 9744290 | 2016 |
Mustafa, N. S. | نبيل ثابت عبد المجيد مصطفى | معهد البحوث الزراعية والبيولوجية | Studies on the behavior of proliferated shoots and roots of two fig cultivars in vitro | International Journal of ChemTech Research | 9744290 | 2016 |
Hassan, S. A M | سيد على محمد حسن | معهد البحوث الزراعية والبيولوجية | Studies on the behavior of proliferated shoots and roots of two fig cultivars in vitro | International Journal of ChemTech Research | 9744290 | 2016 |
El-Baz, Farouk K. | فاروق كامل مصطفى الباز | معهد البحوث الزراعية والبيولوجية | Evaluation of antioxidant, anti-inflammatory, anti-Alzheimer's and anticancer activities of Taonia atomaria | International Journal of Pharma and Bio Sciences | 9756299 | 2016 |
El-Baz, Farouk K. | فاروق كامل مصطفى الباز | معهد البحوث الزراعية والبيولوجية | Marine algal sterol hydrocarbon with anti-inflammatory, anticancer and anti-oxidant properties | International Journal of Pharma and Bio Sciences | 9756299 | 2016 |
Zaghloul, Sahar M. | سحر محمد زغلول محمد | معهد البحوث الزراعية والبيولوجية | Nutrients status and establishment of sufficiency ranges for different nutrients of rice grown in saline soil through diagnosis and recommendation of the integrated system | International Journal of PharmTech Research | 9744304 | 2016 |
Kandil, Hala | هاله احمد حافظ قنديل | معهد البحوث الزراعية والبيولوجية | Impact of cobalt form and level addition on wheat plants (Triticum aestivum L.): I. growth parameters and nutrients status | International Journal of ChemTech Research | 9744290 | 2016 |
Shedeed, Shaymaa I. | شيماء اسماعيل شديد خليل | معهد البحوث الزراعية والبيولوجية | Amplification of phosphorus utilization among symbiotic N2-fixing recombinant inbred lines of common bean (Phaseolus vulgaris L.) under fertigation technique | International Journal of ChemTech Research | 9744290 | 2016 |
Shedeed, Shaymaa I. | شيماء اسماعيل شديد خليل | معهد البحوث الزراعية والبيولوجية | Nutrients status and establishment of sufficiency ranges for different nutrients of rice grown in saline soil through diagnosis and recommendation of the integrated system | International Journal of PharmTech Research | 9744304 | 2016 |
Farrag, A. A. | عزيزه عبد العزيز محمود | معهد البحوث الزراعية والبيولوجية | Effect of soil amendments on wheat (Triticum aestivum L.) yield and nutritional status in sandy calcareous saline soil | International Journal of ChemTech Research | 9744290 | 2016 |
Ahmed, M. A. | محمد عبد المنعم احمد محمود | معهد البحوث الزراعية والبيولوجية | Effect of weed control and proline treatment on wheat productivity and weed nutrient removal under water stress conditions | International Journal of ChemTech Research | 9744290 | 2016 |
Ahmed, M. A. | محمد عبد المنعم احمد محمود | معهد البحوث الزراعية والبيولوجية | Impact of urea and potassium foliar application on yield and yield components of two maize hybrids | International Journal of ChemTech Research | 9744290 | 2016 |
Abd El-Lateef, E. M. | عزت محمد عبد اللطيف | معهد البحوث الزراعية والبيولوجية | Integrated effect of some bio and chemical fertilization treatments on wheat growth and yield under sandy soil conditions | International Journal of ChemTech Research | 9744290 | 2016 |
Abd El-Lateef, E. M. | عزت محمد عبد اللطيف | معهد البحوث الزراعية والبيولوجية | Effect of weed control and proline treatment on wheat productivity and weed nutrient removal under water stress conditions | International Journal of ChemTech Research | 9744290 | 2016 |
Abd El-Lateef, E. M. | عزت محمد عبد اللطيف | معهد البحوث الزراعية والبيولوجية | Effect of soil amendments on wheat (Triticum aestivum L.) yield and nutritional status in sandy calcareous saline soil | International Journal of ChemTech Research | 9744290 | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions