Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Elsayed, Nadia H. | ناديه حسين السيد ابراهيم | معهد بحوث الصناعات الكيماوية | Evaluation of modified chitosan nanoparticles as sorbent chromium(Vi) ions from polluted water | Desalination and Water Treatment | 19443994 | 2018 |
Bassem, Samah M. | سماح محمد باسم خليل محمد سعد | معهد بحوث البيئة | Interaction between nano silver and bacteria: Modeling approach | Biointerface Research in Applied Chemistry | 20695837 | 2018 |
Syame, Sohier Mohamed | سهير محمد فتحى صيام | معهد البحوث البيطرية | Evaluation of specific and non-specific immune response of four vaccines for caseous lymphadenitis in sheep challenged | Veterinary World | 9728988 | 2018 |
Samy, A. A. | ايمن امين سامى محمد ابراهيم | معهد البحوث البيطرية | Use of molecular biology tools for rapid identification and characterization of Pasteurella spp. | Veterinary World | 9728988 | 2018 |
Hakim, A. S. | اشرف سمير حكيم المجريسى | معهد البحوث البيطرية | Evaluation of specific and non-specific immune response of four vaccines for caseous lymphadenitis in sheep challenged | Veterinary World | 9728988 | 2018 |
Abuelnaga, Azza S.M. | عزه سيد محمد ابو النجا | معهد البحوث البيطرية | Evaluation of specific and non-specific immune response of four vaccines for caseous lymphadenitis in sheep challenged | Veterinary World | 9728988 | 2018 |
Shoukry, M. M. | محسن محمود شكرى | معهد البحوث الزراعية والبيولوجية | Some descriptive characteristics and linear body measurements of Assaf sheep reared in Southern Sinaiin Egypt | Bioscience Research | 18119506 | 2018 |
Mohamed, M. I. | ممدوح ابراهيم محمد توفيق | معهد البحوث الزراعية والبيولوجية | Some descriptive characteristics and linear body measurements of Assaf sheep reared in Southern Sinaiin Egypt | Bioscience Research | 18119506 | 2018 |
Abd El-Rahman, H. H. | هاشم حامد عبد الرحمن | معهد البحوث الزراعية والبيولوجية | Some descriptive characteristics and linear body measurements of Assaf sheep reared in Southern Sinaiin Egypt | Bioscience Research | 18119506 | 2018 |
El-Ashry, Soad M. | سعاد محمد العشرى محمد | معهد البحوث الزراعية والبيولوجية | Organic matter determination in arid region soils: loss-on-ignition versus wet oxidation | Communications in Soil Science and Plant Analysis | 103624 | 2018 |
Rahim, I. S. | ابراهيم سعيد رحيم | معهد البحوث الزراعية والبيولوجية | Soil salinity mapping utilizing sentinel-2 and neural networks | Indian Journal of Agricultural Research | 3678245 | 2018 |
Rahim, I. S. | ابراهيم سعيد رحيم | معهد البحوث الزراعية والبيولوجية | Land evaluation of old and recent cultivated reclaimed desert sandy soils in Egypt | Bioscience Research | 18119506 | 2018 |
Wahba, M. M. | منير مراد وهبه | معهد البحوث الزراعية والبيولوجية | The effect of gypsum formation and content on barley growth and yield under drip irrigation system | Bioscience Research | 18119506 | 2018 |
Wahba, M. M. | منير مراد وهبه | معهد البحوث الزراعية والبيولوجية | Improving the availability of phosphorus from rock phosphate in calcareous soils by natural materials | Bioscience Research | 18119506 | 2018 |
Ali, Rafat Ramadan | رأفت رمضان على احمد | معهد البحوث الزراعية والبيولوجية | The development of an overlay model to predict soil salinity risks by using remote sensing and GIS techniques: a case study in soils around Idku Lake, Egypt | Environmental Monitoring and Assessment | 1676369 | 2018 |
Aziz, Amal M. | امال منير عزيز معوض | معهد البحوث الزراعية والبيولوجية | The effect of gypsum formation and content on barley growth and yield under drip irrigation system | Bioscience Research | 18119506 | 2018 |
Amal, M. A. | امال منير عزيز معوض | معهد البحوث الزراعية والبيولوجية | Improving the availability of phosphorus from rock phosphate in calcareous soils by natural materials | Bioscience Research | 18119506 | 2018 |
Aziz, Amal | امال منير عزيز معوض | معهد البحوث الزراعية والبيولوجية | Land evaluation of old and recent cultivated reclaimed desert sandy soils in Egypt | Bioscience Research | 18119506 | 2018 |
Abou-Baker, Nesreen H. | نسرين حسين احمد ابوبكر | معهد البحوث الزراعية والبيولوجية | Evaluation of regeneration, active ingredients and antioxidant activities in jojoba tissue cultures as affected by carbon nanotubes | Bioscience Research | 18119506 | 2018 |
Morgan, R. S. | رانده شفيق جورجى | معهد البحوث الزراعية والبيولوجية | Soil salinity mapping utilizing sentinel-2 and neural networks | Indian Journal of Agricultural Research | 3678245 | 2018 |
All Rights Reserved @NRC Created by Twasol Solutions