Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Metwally, Hala M.S. | هاله محمد سيد متولى | معهد البحوث الزراعية والبيولوجية | Potential of the entomopathogenic nematode, heterorhabditis marelatus, isolate in controlling the peach fruit fly, bactrocera zonata (Saunders) (Diptera: Tiphritidae) | Egyptian Journal of Biological Pest Control | 11101768 | 2018 |
Morsy, Ahmed A. | احمد عبد العزيز محمد محمد مرسى | معهد البحوث الزراعية والبيولوجية | Field application of selected bacterial strains and their combinations for controlling onion and garlic white rot disease caused by Stromatinia cepivora | Journal of Plant Pathology | 11254653 | 2018 |
Abd-El-Kareem, F. | فريد عبد الكريم ابراهيم سليمان | معهد البحوث الزراعية والبيولوجية | Field application of selected bacterial strains and their combinations for controlling onion and garlic white rot disease caused by Stromatinia cepivora | Journal of Plant Pathology | 11254653 | 2018 |
El-Nasharty, A. B. | عادل بدر ابراهيم النشرتى | معهد البحوث الزراعية والبيولوجية | Enhance sunflower productivity by foliar application of some plant growth bio-stimulants under salinity conditions | Bioscience Research | 18119506 | 2018 |
El-Nwehy, S. S. | سونه النويهى سالم على | معهد البحوث الزراعية والبيولوجية | Enhance sunflower productivity by foliar application of some plant growth bio-stimulants under salinity conditions | Bioscience Research | 18119506 | 2018 |
Shaaban, E. A. | عصام عبد العزيز محمد شعبان | معهد البحوث الزراعية والبيولوجية | Evaluation of regeneration, active ingredients and antioxidant activities in jojoba tissue cultures as affected by carbon nanotubes | Bioscience Research | 18119506 | 2018 |
Ahmed, Dorria Mohamed | دريه محمد محمد احمد | معهد البحوث الزراعية والبيولوجية | Jatropha tree productivity, seed oil content and oil quality as feed stock for biodiesel production | Bioscience Research | 18119506 | 2018 |
Taha, R. A. | رانيا عبد الغفار طه خليل | معهد البحوث الزراعية والبيولوجية | Evaluation of regeneration, active ingredients and antioxidant activities in jojoba tissue cultures as affected by carbon nanotubes | Bioscience Research | 18119506 | 2018 |
Hassan, S. A.M. | سيد على محمد حسن | معهد البحوث الزراعية والبيولوجية | In vitro study on the effect of hydrogel on rooting and acclimatization of pine apple (Ananas comosus cv. Smooth cayenne) | Bioscience Research | 18119506 | 2018 |
El-Baz, Farouk K. | فاروق كامل مصطفى الباز | معهد البحوث الزراعية والبيولوجية | Neurorestorative mulberries potential of alzheimer’s disease in animal model | Asian Journal of Pharmaceutical and Clinical Research | 9742441 | 2018 |
Zaghloul, Sahar M. | سحر محمد زغلول محمد | معهد البحوث الزراعية والبيولوجية | Alleviation of salt stress on roselle plant using nano-fertilizer and organic manure | Bioscience Research | 18119506 | 2018 |
Yassen, A. A. | عبد العظيم عبد العزيز ياسين | معهد البحوث الزراعية والبيولوجية | Alleviation of salt stress on roselle plant using nano-fertilizer and organic manure | Bioscience Research | 18119506 | 2018 |
El-Karamany, M. F. | محمد فاروق محمد القرمانى | معهد البحوث الزراعية والبيولوجية | In vitro study on the effect of hydrogel on rooting and acclimatization of pine apple (Ananas comosus cv. Smooth cayenne) | Bioscience Research | 18119506 | 2018 |
Bakry, A. B. | بكرى احمد بكرى عبد الصبور | معهد البحوث الزراعية والبيولوجية | Improving nutritional value of Roselle seeds by arginine, Fe-EDTA and hemin applications | Bioscience Research | 18119506 | 2018 |
Bakry, A. B. | بكرى احمد بكرى عبد الصبور | معهد البحوث الزراعية والبيولوجية | In vitro study on the effect of hydrogel on rooting and acclimatization of pine apple (Ananas comosus cv. Smooth cayenne) | Bioscience Research | 18119506 | 2018 |
Darwesh, Osama M. | اسامه محمد مصطفى درويش | معهد البحوث الزراعية والبيولوجية | Eco-friendly cellulose nano fibers via first reported Egyptian Humicola fuscoatra Egyptia X4: Isolation and characterization | Environmental Nanotechnology, Monitoring and Management | 22151532 | 2018 |
Badawy, Mahdy T.S. | مهدى طه السيد بدوى | معهد البحوث الهندسية | Numerical investigation of oscillating airfoil under deep dynamic stall including the effect of airfoil thickness | Journal of Engineering and Applied Science | 11101903 | 2018 |
Shalaby, M. S. | مروه سعيد محمد ابراهيم | معهد البحوث الهندسية | Development of highly flux antifouling ro polyethersulfone membranusing compacted woven support | Desalination and Water Treatment | 19443994 | 2018 |
Shalaby, M. S. | مروه سعيد محمد ابراهيم | معهد البحوث الهندسية | Influence of cellulose acetate polymer proportion on the fabrication of polyvinylchloride reverse osmosis blend membrane, experimental design | Desalination and Water Treatment | 19443994 | 2018 |
Amin, Ashraf M. | اشرف مختار لطفي امين | معهد البحوث الهندسية | Influence of cellulose acetate polymer proportion on the fabrication of polyvinylchloride reverse osmosis blend membrane, experimental design | Desalination and Water Treatment | 19443994 | 2018 |
All Rights Reserved @NRC Created by Twasol Solutions