Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
A. A. Abedo | عبد المجيد احمد عبد المجيد عبيدو | معهد البحوث الزراعية والبيولوجية | Effect of moringa petiole as growth promoter on growth performance and feed nutrient assimilation of Nile tilapia (Oreochromis niloticus) | Bioscience Research | 18119506 | 2018 |
A. S. M. El-Nadi | على سليمان محمد مهدى النادى | معهد البحوث الزراعية والبيولوجية | Evolution of substituting black seed meal (Nigella sativa L.) as protein source in Nile tilapia diets | Bioscience Research | 18119506 | 2018 |
A. S. M. El-Nadi | على سليمان محمد مهدى النادى | معهد البحوث الزراعية والبيولوجية | Soybean meal replacement by roquette seed meal (Eruca sativa) as non-traditional protein source for Nile tilapia (Oreochromis niloticus L.) | Bioscience Research | 18119506 | 2018 |
A. S. M. El-Nadi | على سليمان محمد مهدى النادى | معهد البحوث الزراعية والبيولوجية | Effect of moringa petiole as growth promoter on growth performance and feed nutrient assimilation of Nile tilapia (Oreochromis niloticus) | Bioscience Research | 18119506 | 2018 |
El-Komy, Esteftah M. | استفتاح محمد على سيد احمد الكومى | معهد البحوث الزراعية والبيولوجية | Ovarian morphology and egg quality traits of Egyptian selected strain for egg production compared with commercial laying strains | Revista Brasileira de Ciencia Avicola | 1516635X | 2018 |
Ghada Abusina | غاده ابراهيم الدسوقى توفيق | معهد البحوث الزراعية والبيولوجية | Evolution of substituting black seed meal (Nigella sativa L.) as protein source in Nile tilapia diets | Bioscience Research | 18119506 | 2018 |
Ghada Abusina | غاده ابراهيم الدسوقى توفيق | معهد البحوث الزراعية والبيولوجية | Effect of moringa petiole as growth promoter on growth performance and feed nutrient assimilation of Nile tilapia (Oreochromis niloticus) | Bioscience Research | 18119506 | 2018 |
Ghada Abusina | غاده ابراهيم الدسوقى توفيق | معهد البحوث الزراعية والبيولوجية | Soybean meal replacement by roquette seed meal (Eruca sativa) as non-traditional protein source for Nile tilapia (Oreochromis niloticus L.) | Bioscience Research | 18119506 | 2018 |
H. Abozaid | هشام ابو زيد احمد | معهد البحوث الزراعية والبيولوجية | Evolution of substituting black seed meal (Nigella sativa L.) as protein source in Nile tilapia diets | Bioscience Research | 18119506 | 2018 |
H. Abozaid | هشام ابو زيد احمد | معهد البحوث الزراعية والبيولوجية | Effect of moringa petiole as growth promoter on growth performance and feed nutrient assimilation of Nile tilapia (Oreochromis niloticus) | Bioscience Research | 18119506 | 2018 |
H. Abozaid | هشام ابو زيد احمد | معهد البحوث الزراعية والبيولوجية | Soybean meal replacement by roquette seed meal (Eruca sativa) as non-traditional protein source for Nile tilapia (Oreochromis niloticus L.) | Bioscience Research | 18119506 | 2018 |
Khalifa, Walaa H. | ولاء حسين خليفه على | معهد البحوث الزراعية والبيولوجية | Effect of water extract of dates palm (Phoenix dactylifera) on semen characteristics and oxidative status in serum of male New Zealand rabbits under heat stress | Asian Pacific Journal of Reproduction | 23050500 | 2018 |
Khalifa, Walaa H. | ولاء حسين خليفه على | معهد البحوث الزراعية والبيولوجية | Propolis supplementation attenuates the negative effects of oxidative stress induced by paraquat injection on productive performance and immune function in Turkey poults | Poultry Science | 325791 | 2018 |
Kamel, Nancy N. | نانسى نبيل كامل جرجس | معهد البحوث الزراعية والبيولوجية | Propolis supplementation attenuates the negative effects of oxidative stress induced by paraquat injection on productive performance and immune function in Turkey poults | Poultry Science | 325791 | 2018 |
Mourad, A. | اشرف انيس عبد الشافى مراد | معهد البحوث الزراعية والبيولوجية | Effect of water extract of dates palm (Phoenix dactylifera) on semen characteristics and oxidative status in serum of male New Zealand rabbits under heat stress | Asian Pacific Journal of Reproduction | 23050500 | 2018 |
Mubarak, Dalia M. | داليا محمد فهمى على مبارك | معهد البحوث الزراعية والبيولوجية | Influence of charring methods on surface characteristics and sorption properties of rice straw derived biochars | Annual Research and Review in Biology | 2347565X | 2018 |
Farahat, M. M. | محمود محمد فرحات محمد | معهد البحوث الزراعية والبيولوجية | In vitro culture and bulblets induction of Asiatic hybrid lily ‘red alert’ | Journal of Biological Sciences | 17273048 | 2018 |
Lobna, S. Taha | لبنى صلاح طه حسنين | معهد البحوث الزراعية والبيولوجية | In vitro culture and bulblets induction of Asiatic hybrid lily ‘red alert’ | Journal of Biological Sciences | 17273048 | 2018 |
El-Sayed, Iman Mohamed | ايمان محمد السيد محمد | معهد البحوث الزراعية والبيولوجية | In vitro culture and bulblets induction of Asiatic hybrid lily ‘red alert’ | Journal of Biological Sciences | 17273048 | 2018 |
Salama, Zeinab Abd El Rahman | زينب هانم عبدالرحمن سلامه | معهد البحوث الزراعية والبيولوجية | Chelated Fe and Zn foliar spray improve the tolerance of kidney bean (var. Nebraska) plants in salinized media | Bioscience Research | 18119506 | 2018 |
All Rights Reserved @NRC Created by Twasol Solutions