Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
El-Baz, Farouk K. | فاروق كامل مصطفى الباز | معهد البحوث الزراعية والبيولوجية | Scenedesmus obliquus: Antioxidant and antiviral activity of proteins hydrolyzed by three enzymes | Journal of Genetic Engineering and Biotechnology | 1687157X | 2018 |
Ali, Abou Seeda Mohamed | محمد على طه ابوسعده | معهد البحوث الزراعية والبيولوجية | Assessment of waste water quality for use in crop production: Case studies of al gabal al asfar waste water treatment plant (WWTP) | Bioscience Research | 18119506 | 2018 |
Abou Seeda, M. A. | محمد على طه ابوسعده | معهد البحوث الزراعية والبيولوجية | Microorganism as a tool of bioremediation technology for cleaning waste and industrial water | Bioscience Research | 18119506 | 2018 |
Gad, Nadia | نادية جاد الرب شحاته | معهد البحوث الزراعية والبيولوجية | Improving salt stress tolerance of pineapple cv. Queen using cobalt in vitro | Annual Research and Review in Biology | 2347565X | 2018 |
AzimAbdel Aziz, Yassen Abdel | عبد العظيم عبد العزيز ياسين | معهد البحوث الزراعية والبيولوجية | Assessment of waste water quality for use in crop production: Case studies of al gabal al asfar waste water treatment plant (WWTP) | Bioscience Research | 18119506 | 2018 |
Yassen, A. A. | عبد العظيم عبد العزيز ياسين | معهد البحوث الزراعية والبيولوجية | Microorganism as a tool of bioremediation technology for cleaning waste and industrial water | Bioscience Research | 18119506 | 2018 |
Shedeed, Shaymaa I. | شيماء اسماعيل شديد خليل | معهد البحوث الزراعية والبيولوجية | Influence of different levels of phosphorus supply on growth, yield and quality of some broccoli varieties under sandy soil | Bioscience Research | 18119506 | 2018 |
Zaki, Nabila M. | نبيله محمد زكى احمد | معهد البحوث الزراعية والبيولوجية | Response of sunflower cultivars to partial replacement of recommended nitrogen fertilizer by organic and biofertilizers | Bioscience Research | 18119506 | 2018 |
Hassanein, M. S. | مسعد سليمان السيد حسنين | معهد البحوث الزراعية والبيولوجية | Response of sunflower cultivars to partial replacement of recommended nitrogen fertilizer by organic and biofertilizers | Bioscience Research | 18119506 | 2018 |
Ahmed, Amal G. | امال جلال احمد فضلون | معهد البحوث الزراعية والبيولوجية | Response of sunflower cultivars to partial replacement of recommended nitrogen fertilizer by organic and biofertilizers | Bioscience Research | 18119506 | 2018 |
El Maksoud, H.K.a | حسين كامل عبدالمقصود | معهد البحوث الزراعية والبيولوجية | Microbial oil production under optimum condition by oleaginous yeast | Annual Research and Review in Biology | 2347565X | 2018 |
Abd El-Zaher, Fatma H.A. | فاطمه حلمى عبد الظاهر درويش | معهد البحوث الزراعية والبيولوجية | Microbial oil production under optimum condition by oleaginous yeast | Annual Research and Review in Biology | 2347565X | 2018 |
Gadow, Samir I. | سمير ابراهيم محمد محمد جادو | معهد البحوث الزراعية والبيولوجية | Bio-hythane production from cassava residue by two-stage fermentative process with recirculation | Bioresource Technology | 9608524 | 2018 |
Hafez, Azza Ibrahim | عزه ابراهيم حافظ | معهد البحوث الهندسية | Techno-economic evaluation of forward/reverse osmosis hybrid system for saline water desalination | Desalination and Water Treatment | 19443994 | 2018 |
Khedr, Maaly M.A. | معالى محمود عبد المنعم خضر | معهد البحوث الهندسية | Techno-economic evaluation of forward/reverse osmosis hybrid system for saline water desalination | Desalination and Water Treatment | 19443994 | 2018 |
Ghaly, Montaser Y. | منتصر يسرى غالى جورجيوس | معهد البحوث الهندسية | Photoassisted mineralization of remazole red F3B over NiO/TiO2 and CdO/TiO2 nanoparticles under simulated sunlight | Separation Science and Technology (Philadelphia) | 1496395 | 2018 |
Gadallah, Hanaa | هناء جمال حسن جاد الله | معهد البحوث الهندسية | Techno-economic evaluation of forward/reverse osmosis hybrid system for saline water desalination | Desalination and Water Treatment | 19443994 | 2018 |
Ali, Hanan M | هناء محمد على عبد المجيد | معهد البحوث الهندسية | Techno-economic evaluation of forward/reverse osmosis hybrid system for saline water desalination | Desalination and Water Treatment | 19443994 | 2018 |
Gadallah, A. G. | عبد الرحمن جمال حسن احمد | معهد البحوث الهندسية | Techno-economic evaluation of forward/reverse osmosis hybrid system for saline water desalination | Desalination and Water Treatment | 19443994 | 2018 |
Sabry, Rania M. | رانيه محمد صبرى اسماعيل | معهد البحوث الهندسية | Techno-economic evaluation of forward/reverse osmosis hybrid system for saline water desalination | Desalination and Water Treatment | 19443994 | 2018 |
All Rights Reserved @NRC Created by Twasol Solutions