Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Elbehery, Huda Hassan | هدى حسن على البحيرى | معهد البحوث الزراعية والبيولوجية | The potential role of iron molecule in some insect´s guidance and navigation | Bioscience Research | 18119506 | 2018 |
Metwally, Hala M.S. | هاله محمد سيد متولى | معهد البحوث الزراعية والبيولوجية | Quality traits of some entomopathogenic nematodes and their energy reserves | Bioscience Research | 18119506 | 2018 |
Metwally, Hala M.S. | هاله محمد سيد متولى | معهد البحوث الزراعية والبيولوجية | Effects of the Juvenoid (Fenoxycarb) on Entomopathogenic Nematode Steinernema carpocapsae S2 strain | Bioscience Research | 18119506 | 2018 |
Abd-Elgwad, Mahfouz Mohamed Mostafa | محفوظ محمد مصطفى عبد الجواد | معهد البحوث الزراعية والبيولوجية | Efficacy of some essential oils as seed dressing against faba bean root rot incidence under field conditions | Bioscience Research | 18119506 | 2018 |
El-Naggar, M. A.A. | محمد عبد العزيز عبد العال النجار | معهد البحوث الزراعية والبيولوجية | Hepatoprotective evaluation and isolation of the major secondary metabolites from the ethyl acetate extract of liquid culture filtrate of Chaetomium globosum | Biomedicine and Pharmacotherapy | 7533322 | 2018 |
Abdel-Kader, Mokhtar M. | مختار محمد عبد القادر | معهد البحوث الزراعية والبيولوجية | Efficacy of some essential oils as seed dressing against faba bean root rot incidence under field conditions | Bioscience Research | 18119506 | 2018 |
El- Mougy, Nehal S. | نهال سامى احمد فتحى | معهد البحوث الزراعية والبيولوجية | Efficacy of some essential oils as seed dressing against faba bean root rot incidence under field conditions | Bioscience Research | 18119506 | 2018 |
Abo El-Fetoh M. Abdalla | ابو الفتوح محمد عبد الله | معهد البحوث الزراعية والبيولوجية | Effect of moringa petiole as growth promoter on growth performance and feed nutrient assimilation of Nile tilapia (Oreochromis niloticus) | Bioscience Research | 18119506 | 2018 |
Enas, A. M.Ali | ايناس على محمد على | معهد البحوث الزراعية والبيولوجية | Improving salt stress tolerance of pineapple cv. Queen using cobalt in vitro | Annual Research and Review in Biology | 2347565X | 2018 |
Hala, E.E.a | هاله السيد امام عبد الباقى | معهد البحوث الزراعية والبيولوجية | Improving salt stress tolerance of pineapple cv. Queen using cobalt in vitro | Annual Research and Review in Biology | 2347565X | 2018 |
Ghoname, A. A. | عبد الله عبد العزيز غنيم | معهد البحوث الزراعية والبيولوجية | Late nitrogen application and late season irrigation increased bulb yield but negatively affected quality and storability of onion. | Bioscience Research | 18119506 | 2018 |
Abd El-Aal, Faten Samir | فاتن سمير عبد العال عبده | معهد البحوث الزراعية والبيولوجية | Influence of different levels of phosphorus supply on growth, yield and quality of some broccoli varieties under sandy soil | Bioscience Research | 18119506 | 2018 |
El-Nemr, M. A. | ماجد عبد العزيز ابراهيم النمر | معهد البحوث الزراعية والبيولوجية | Late nitrogen application and late season irrigation increased bulb yield but negatively affected quality and storability of onion. | Bioscience Research | 18119506 | 2018 |
Fawzy, Z. F. | زكريا فؤاد فوزى | معهد البحوث الزراعية والبيولوجية | Late nitrogen application and late season irrigation increased bulb yield but negatively affected quality and storability of onion. | Bioscience Research | 18119506 | 2018 |
Fawzy, Z. F. | زكريا فؤاد فوزى | معهد البحوث الزراعية والبيولوجية | Influence of different levels of phosphorus supply on growth, yield and quality of some broccoli varieties under sandy soil | Bioscience Research | 18119506 | 2018 |
El-Bassiony, Abd El Mohsin Mahmoud | عبد المحسن محمود البسيونى ابراهيم | معهد البحوث الزراعية والبيولوجية | Influence of different levels of phosphorus supply on growth, yield and quality of some broccoli varieties under sandy soil | Bioscience Research | 18119506 | 2018 |
El-Bassiony, Abd Elmohsin M. | عبد المحسن محمود البسيونى ابراهيم | معهد البحوث الزراعية والبيولوجية | Late nitrogen application and late season irrigation increased bulb yield but negatively affected quality and storability of onion. | Bioscience Research | 18119506 | 2018 |
Riad, Gamal S. | جمال الدين سمير رياض | معهد البحوث الزراعية والبيولوجية | Late nitrogen application and late season irrigation increased bulb yield but negatively affected quality and storability of onion. | Bioscience Research | 18119506 | 2018 |
Riad, Gamal S. | جمال الدين سمير رياض | معهد البحوث الزراعية والبيولوجية | Salicylic Acid Attenuates the Adverse Effects of Salinity on Growth and Yield and Enhances Peroxidase Isozymes Expression more Competently than Proline and Glycine Betaine in Cucumber Plants [Salicylsäure verringert die Auswirkungen von Salzstress auf Wac | Gesunde Pflanzen | 3674223 | 2018 |
Baz, Farouk Kamel El | فاروق كامل مصطفى الباز | معهد البحوث الزراعية والبيولوجية | Chemical profile and biological activity of Casimiroa edulis non-edible fruit's parts | Advanced Pharmaceutical Bulletin | 22285881 | 2018 |
All Rights Reserved @NRC Created by Twasol Solutions