Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Hassan, Nabila Salah | نبيله صلاح حسن علي | معهد البحوث الطبية | Protective capabilities of silymarin and inulin nanoparticles against hepatic oxidative stress, genotoxicity and cytotoxicity of Deoxynivalenol in rats | Toxicon | 410101 | 2018 |
Farrag, Abdel Razik H. | عبد الرازق حسين فراج الموازن | معهد البحوث الطبية | In vivo assessment of possible probiotic properties of Bacillus subtilis and prebiotic properties of levan | Biocatalysis and Agricultural Biotechnology | 18788181 | 2018 |
ABDEL FATTAH WI, Wafa | وفاء اسماعيل عبد الفتاح | معهد بحوث الصناعات الكيماوية غير العضوية | Thermosensitive chitosan/phosphate hydrogel-composites fortified with Ag versus Ag@Pd for biomedical applications | Life Sciences | 243205 | 2018 |
ABDEL FATTAH WI, Wafa | وفاء اسماعيل عبد الفتاح | معهد بحوث الصناعات الكيماوية غير العضوية | Orthopaedic bioactive glass/chitosan composites coated 316L stainless steel by green electrophoretic co-deposition | Surface and Coatings Technology | 2578972 | 2018 |
Abdellatif, M. H. | محمد حسن عبد اللطيف يوسف | معهد البحوث الفيزيقية | Crystal field distortion of La3+ ion-doped Mn-Cr ferrite | Journal of Magnetism and Magnetic Materials | 3048853 | 2018 |
Abdellatif, M. H. | محمد حسن عبد اللطيف يوسف | معهد البحوث الفيزيقية | Effect of rare earth doping on the vibrational spectra of spinel Mn-Cr ferrite | Materials Research Bulletin | 255408 | 2018 |
Ibrahim, Fatma A. | فاطمه عبد الحميد عبد السميع ابراهيم | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | Negative impact of prolonged antibiotics or persistent diarrhea on vitamin K1 levels in 2-24 weeks aged Egyptian infants | Mediterranean Journal of Hematology and Infectious Diseases | 20353006 | 2018 |
Ali, Ghareib W. | وفاء غريب على مبروك | معهد بحوث الصناعات الكيماوية غير العضوية | Thermosensitive chitosan/phosphate hydrogel-composites fortified with Ag versus Ag@Pd for biomedical applications | Life Sciences | 243205 | 2018 |
ElDine, Hesham G. | هشام جمال الدين حامد لبيب | معهد البحوث الطبية | Evaluation of miRNA-21 and miRNA Let-7 as Prognostic Markers in Patients With Breast Cancer | Clinical Breast Cancer | 15268209 | 2018 |
Elghoroury, E. A. | ايمان احمد السيد الغرورى | معهد البحوث الطبية | FcγRIIa defunctioning polymorphism in paediatric patients with renal allograft | Central European Journal of Immunology | 14263912 | 2018 |
Elghoroury, E. A. | ايمان احمد السيد الغرورى | معهد البحوث الطبية | Evaluation of miRNA-21 and miRNA Let-7 as Prognostic Markers in Patients With Breast Cancer | Clinical Breast Cancer | 15268209 | 2018 |
Elghoroury, E. A. | ايمان احمد السيد الغرورى | معهد البحوث الطبية | Evaluation of serum beta-endorphin and substance P in knee osteoarthritis patients treated by laser acupuncture | Journal of Complementary and Integrative Medicine | 15533840 | 2018 |
Kamel, Solaf Ahmed | سولاف أحمد محمد كامل | معهد البحوث الطبية | Evaluation of miRNA-21 and miRNA Let-7 as Prognostic Markers in Patients With Breast Cancer | Clinical Breast Cancer | 15268209 | 2018 |
Kamel, Solaf Ahmed | سولاف أحمد محمد كامل | معهد البحوث الطبية | FcγRIIa defunctioning polymorphism in paediatric patients with renal allograft | Central European Journal of Immunology | 14263912 | 2018 |
Farouk, Heba A. | هبه الله فاروق عطيه مدكور | معهد البحوث الطبية | Impact of cell death pathway genes Fas 21377AA and FasL 2844CC polymorphisms on the risk of developing non-small cell lung cancer | Egyptian Journal of Medical Human Genetics | 11108630 | 2018 |
Ibrahim, Mona Hamed | منى حامد أبراهيم محمد فرج | معهد البحوث الطبية | FcγRIIa defunctioning polymorphism in paediatric patients with renal allograft | Central European Journal of Immunology | 14263912 | 2018 |
Ibrahim, Mona Hamed | منى حامد أبراهيم محمد فرج | معهد البحوث الطبية | Evaluation of miRNA-21 and miRNA Let-7 as Prognostic Markers in Patients With Breast Cancer | Clinical Breast Cancer | 15268209 | 2018 |
Kandil, Dina M. | دينا محمود محمد قنديل | معهد البحوث الطبية | Impact of cell death pathway genes Fas 21377AA and FasL 2844CC polymorphisms on the risk of developing non-small cell lung cancer | Egyptian Journal of Medical Human Genetics | 11108630 | 2018 |
Abdel-Meguid, N. | نجوى عبد المجيد محمد | معهد البحوث الطبية | Frequency of risk factors and coexisting abnormalities in a population of Egyptian children with autism spectrum disorder | Asian Journal of Psychiatry | 18762018 | 2018 |
Nashaat, Neveen Hassan | نيفين حسن نشأت عبد الله | معهد البحوث الطبية | Frequency of risk factors and coexisting abnormalities in a population of Egyptian children with autism spectrum disorder | Asian Journal of Psychiatry | 18762018 | 2018 |
All Rights Reserved @NRC Created by Twasol Solutions