Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Zaki, Moushira Erfan | مشيره عرفان زكي عبد الباسط | معهد البحوث الطبية | Assessment of DNA damage in obese premenopausal women with metabolic syndrome | Gene Reports | 24520144 | 2018 |
Kamal, Sanaa | سناء كمال محمد أبراهيم | معهد البحوث الطبية | Assessment of DNA damage in obese premenopausal women with metabolic syndrome | Gene Reports | 24520144 | 2018 |
Awad, Abdel Hameed Abdel H. | عبد الحميد عبد الحميد عوض | معهد بحوث البيئة | Air microbial quality in certain public buildings, Egypt: A comparative study | Atmospheric Pollution Research | 13091042 | 2018 |
Hassan, Yasser | ياسر حسن ابراهيم حسن | معهد بحوث البيئة | Air microbial quality in certain public buildings, Egypt: A comparative study | Atmospheric Pollution Research | 13091042 | 2018 |
Hassan, Salwa Kamal Mohamed | سلوى كمال محمد حسن | معهد بحوث البيئة | Risk assessment and implication of human exposure to road dust heavy metals in Jeddah, Saudi Arabia | International Journal of Environmental Research and Public Health | 16617827 | 2018 |
Mohamed, Elham Farouk | الهام فاروق عبد العزيز محمد | معهد بحوث البيئة | Lead in Egyptian soils: Origin, reactivity and bioavailability measured by stable isotope dilution | Science of the Total Environment | 489697 | 2018 |
Shetaya, Waleed H. | وليد حارس عبده حسن | معهد بحوث البيئة | Lead in Egyptian soils: Origin, reactivity and bioavailability measured by stable isotope dilution | Science of the Total Environment | 489697 | 2018 |
Aziz, D. A.Abdel | دعاء عبد النبى عبد العزيز اسماعيل | معهد بحوث الصناعات الكيماوية غير العضوية | Influence of spodumene added as a fluxing agent on the properties of alumina porcelain insulator | InterCeram: International Ceramic Review | 205214 | 2018 |
Serry, Mohamed Abdel Kader | فوزيه عبد الرؤوف محمد محمد | معهد بحوث الصناعات الكيماوية غير العضوية | Microstructure and phase composition of cordierite-based co-clinker | Ceramics International | 2728842 | 2018 |
EL-Raoof, Fawzia Abd | فوزيه عبد الرؤوف محمد محمد | معهد بحوث الصناعات الكيماوية غير العضوية | Microstructure and phase composition of cordierite-based co-clinker | Ceramics International | 2728842 | 2018 |
Sadek, H. E.H. | هبه السيد حسين صادق | معهد بحوث الصناعات الكيماوية غير العضوية | Physico-mechanical and photoluminescence properties of EuxMg2-xSiO4 system sintered under different conditions | Ceramics International | 2728842 | 2018 |
Khattab, R. M. | ريهام مصطفى محمد خطاب | معهد بحوث الصناعات الكيماوية غير العضوية | Physico-mechanical and photoluminescence properties of EuxMg2-xSiO4 system sintered under different conditions | Ceramics International | 2728842 | 2018 |
Badawy, Mohamed Ismail | محمد اسماعيل سيد احمد بدوى | معهد بحوث البيئة | Removal of pharmaceutical pollutants from synthetic wastewater using chemically modified biomass of green alga Scenedesmus obliquus | Ecotoxicology and Environmental Safety | 1476513 | 2018 |
Badawy, Mohamed Ismail | محمد اسماعيل سيد احمد بدوى | معهد بحوث البيئة | High flux and fouling resistant flat sheet polyethersulfone membranes incorporated with graphene oxide for ultrafiltration applications | Chemical Engineering Journal | 13858947 | 2018 |
Abdel-Hady, Bothaina M. | بثينه محمد عبد المنعم عبد الهادى | معهد بحوث الصناعات الكيماوية | Optimum parameters for the production of nano-scale electrospun polycaprolactone to be used as a biomedical material | Advances in Natural Sciences: Nanoscience and Nanotechnology | 20436262 | 2018 |
Mostafa, A. A. | امانى عبد المنعم مصطفى | معهد بحوث الصناعات الكيماوية غير العضوية | Selenium-substituted hydroxyapatite nanoparticles and their in vitro interaction on human bone marrow-And umbilical cord-derived mesenchymal stem cells | InterCeram: International Ceramic Review | 205214 | 2018 |
El-Kady, Abeer M. | عبير محمود يوسف القاضى | معهد بحوث الصناعات الكيماوية غير العضوية | Optimum parameters for the production of nano-scale electrospun polycaprolactone to be used as a biomedical material | Advances in Natural Sciences: Nanoscience and Nanotechnology | 20436262 | 2018 |
Melegy, Ahmed A. | احمد عبد العزيز مليجى | معهد بحوث الصناعات الكيماوية غير العضوية | Wollastonite-pseudowollastonite from silica fume, limestone and glass cullet composite | InterCeram: International Ceramic Review | 205214 | 2018 |
Abou El-Anwar, Esmat A. | عصمت احمد ابوالانوار | معهد بحوث الصناعات الكيماوية غير العضوية | Mineralogical, petrographical, geochemical, diageneses and provenance of the Cretaceous Black Shales, Duwi Formation at Quseir-Safaga, Red Sea, Egypt | Egyptian Journal of Petroleum | 11100621 | 2018 |
Abd El Rahim, Said H. | سعيد حسن عبد الرحيم قنديل | معهد بحوث الصناعات الكيماوية غير العضوية | Wollastonite-pseudowollastonite from silica fume, limestone and glass cullet composite | InterCeram: International Ceramic Review | 205214 | 2018 |
All Rights Reserved @NRC Created by Twasol Solutions